Municipal by-elections
28 August 2019
15 ward by-elections in Maluti a Phofung, in the council term of the 2016 Local Government Elections. Candidates, votes and seat awards as the IEC published them.
Ward 1, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| MANDLENKOSI WISEMAN DLAMINI | 1 555 | 62,9% |
| MPHO NICOLLAS SEKOSANA | 463 | 18,7% |
| THABO DANIEL MOLOI | 331 | 13,4% |
| MOEKETSI PETRUS MOLAHLEHI | 105 | 4,2% |
| AUBREY TEBOHO MOKHOAELA | 19 | 0,8% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 81,6%.
Ward 7, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| MATRSHIDISO AUGUSTINA MOFOKENG TSOEU | 1 128 | 49,8% |
| MABATHO TOPSY MALAKOANE | 727 | 32,1% |
| PHOKA SAMUEL MOFOKENG | 256 | 11,3% |
| RAMOSA PAULUS MOFOLO | 90 | 4,0% |
| LUCKY MANTOA MOKOENA | 36 | 1,6% |
| PHEKO ISAAC LESIBE | 26 | 1,1% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 72,7%.
Ward 8, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| TOBATSI DAVID MOLOI | 910 | 43,9% |
| KGAUTA LAZARUS MOTAUNG | 796 | 38,4% |
| ABEDNIGO KHAMBULE | 304 | 14,7% |
| LEKHOLOA PHILLIP MOTAUNG | 58 | 2,8% |
| NTHANYANE PATRICK MOTSOENENG | 3 | 0,1% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 68,4%.
Ward 10, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| MOJALEFA ISHMAEL NALEDI | 1 386 | 55,1% |
| MABUSE MOKUBUNG | 742 | 29,5% |
| MAKATA ENOCK SHONGWE | 276 | 11,0% |
| BERNARD MOLELEKI MOFOKENG | 49 | 1,9% |
| MATABANE FRANS MANGALINYANE | 34 | 1,4% |
| MOTSEKI PAUL LETEBELE | 30 | 1,2% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 72,8%.
Ward 11, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| JOSEPH RANTSANE | 1 526 | 65,7% |
| JEMINA PULENG KEELE | 553 | 23,8% |
| THABISI FANIEL DLAMINI | 145 | 6,2% |
| MASILA PAULUS MOLOI | 57 | 2,5% |
| MAHLOMOLA ZAKIA MABUYA | 40 | 1,7% |
| MOLAHLEI KLEINBOOI PHOLOANA | 0 | 0,0% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 77,0%.
Ward 15, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| THABO ZACHIA MACHOLO | 892 | 44,8% |
| MASEKAO ELIZABETH LEBUSA | 538 | 27,0% |
| THABANG DAVID MOLOI | 308 | 15,5% |
| PITSO PETRUS MAKHEMA | 140 | 7,0% |
| MATHAPELO PATRICIA MOKOENA | 82 | 4,1% |
| DAN PASEKA TSHABALALA | 31 | 1,6% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 75,2%.
Ward 16, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| MOKETE PETRUS MOAHI | 1 101 | 46,3% |
| MOHINYA AZAEL NHLAPO | 667 | 28,0% |
| POSHOLI MOSES MAKOTOKO | 472 | 19,8% |
| MALEFANE JOSEPH MOLOANTOA | 56 | 2,4% |
| HOLIDAY MATALA MOTAUNG | 43 | 1,8% |
| ELIJAH NTEBEJANE MOTSEKO | 39 | 1,6% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 65,1%.
Ward 18, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| LERATO BERNARD SESOAI | 1 353 | 48,0% |
| ALETTA MALEWATLE NTHEDI | 1 000 | 35,5% |
| MOSHESHE SILAS PHOTOLO | 343 | 12,2% |
| MOHAPI ELIAS RAMORAKANE | 52 | 1,8% |
| SIPHO ISRAEL ZULU | 41 | 1,5% |
| SEBOTSA CHRISTIAN MOFOKENG | 31 | 1,1% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 65,9%.
Ward 20, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| ISAAK NARE RAMOHLOKI | 908 | 45,1% |
| LEKGOWA ELLEC MOFOKENG | 830 | 41,2% |
| MALITABA IRENE SONOPO | 169 | 8,4% |
| INNOCENT THULANI CEBEKHULU | 41 | 2,0% |
| DANIEL TEBOHO KHUMALO | 39 | 1,9% |
| DIKELEDI JENETT KHOATHANE | 27 | 1,3% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 78,8%.
Ward 23, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| DIPHAPANG ELIAS SEFATSA | 1 264 | 52,5% |
| MODIEHI ADELICE SOLANI | 707 | 29,4% |
| BENECIUS KGOTSO MKWANAZI | 151 | 6,3% |
| MALEFANE JOHANNES MOHLAPO | 145 | 6,0% |
| SIYABONGA STEVE DLAMINI | 98 | 4,1% |
| SAMUEL JOHNNY RADEBE | 39 | 1,6% |
| TAELE PATRICK SENTIMILE | 4 | 0,2% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 79,0%.
Ward 24, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| SHASHAPA JOSHUA MOTAUNG | 898 | 36,3% |
| LEBOHANG CLAURINA TEKELA | 775 | 31,3% |
| SHIKODA MKHWANAZI | 715 | 28,9% |
| THABISO MICHAEL TUTUBALA | 47 | 1,9% |
| DIPUO CLERA LEBAKA | 32 | 1,3% |
| MOKAMO ELMON MOKOENA | 9 | 0,4% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 70,4%.
Ward 26, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| NQHAE RAPHAEL MOKOENA | 1 111 | 50,2% |
| MOLOI JOSEPH TEKELO | 688 | 31,1% |
| MASHEANE JOHN SOTHOANE | 187 | 8,5% |
| PULE ELIAS LITABE | 182 | 8,2% |
| PHINEAS MOKHAPELOANE TSHOTETSI | 29 | 1,3% |
| MATHAPELO CHRISTINA MATONA | 14 | 0,6% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 75,1%.
Ward 29, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| MAFOLE JOHN RALETHOHLANE | 934 | 49,0% |
| THEKISO RICHARD MOTAUNG | 559 | 29,3% |
| JAMES FIKELE TLADI | 340 | 17,8% |
| TJALE ANDREW MOLOI | 55 | 2,9% |
| SAMMY HENDRICK MOFOKENG | 18 | 0,9% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 68,8%.
Ward 31, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| TJOPO GILBERT MOKOTSO | 1 499 | 54,2% |
| MARIA MAOSHOKO LEKHOABA-TSOTETSI | 582 | 21,0% |
| MATONA STANLEY MASITSA | 504 | 18,2% |
| MBUTINYANA DANIEL MOLOI | 81 | 2,9% |
| THEMBENI BETWELL HADEBE | 68 | 2,5% |
| BULWANE STEPHEN DHLIKILILI | 33 | 1,2% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 69,5%.
Ward 34, Maluti a Phofung (2016 wards)
Maluti a Phofung · by-election of 28 August 2019
| Candidate | Votes | Share |
|---|---|---|
| TEBOHO RYMOND MOHLEKWA | 1 606 | 68,1% |
| LEABUA JONATHAN MOSHOESHOE | 461 | 19,6% |
| THABISO SIMON MAMOE | 184 | 7,8% |
| SAM MOKOENA | 57 | 2,4% |
| TIEHO JACOB SIBAYA | 39 | 1,7% |
| NTEBALENG JOSEPHINE DHLAMINI | 10 | 0,4% |
Previous result in this ward: 2016 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 45,4%.
What the record holds
- The IEC's by-election results for 28 August 2019: 15 wards, each candidate by name and party with their votes. Votes cast and spoilt ballots are published per municipality, so they — and the ward's registered voters and turnout with them — are shown only where a municipality held one by-election that day.
How it was read and checked
- The winner is the candidate the IEC's results award the seat. Why each seat fell vacant is not published with these results and is not stated here.
Sources
The IEC files this day's record was loaded from
| Document | Role | Retrieved | SHA-256 |
|---|---|---|---|
| IEC by-election candidates, 28 August 2019 (JSON, {"EEID":879}) | candidate_list | 9 October 2026 | 550e363b890bb312… |
| IEC by-election results, 28 August 2019: FS194 - Maluti a Phofung (JSON) | Results data | 9 October 2026 | dadc841e6502c1d1… |
| IEC by-election councillors, 28 August 2019 (JSON, {"parmEEID":879}) | Results report | 9 October 2026 | f70f5c07d50a1bed… |