Municipal by-elections
4 December 2024
17 ward by-elections in Karoo Hoogland, Maquassi Hills, Mtubatuba, Oudtshoorn, Port St Johns, Thabazimbi, in the council term of the 2021 Local Government Elections. Candidates, votes and seat awards as the IEC published them.
Ward 1, Karoo Hoogland Local Municipality
Karoo Hoogland · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| ANRO DESWILL PERCIVILLE WILLEMSE | 801 | 62,7% |
| JOHN JEFREY BOOISEN | 246 | 19,3% |
| WHILET WILLEMSE | 230 | 18,0% |
Previous result in this ward: 2021 Local Government Elections — DEMOCRATIC ALLIANCE had the most votes, 48,7%.
Ward 5, Maquassi Hills Local Municipality
Maquassi Hills · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| GIDEON JOHANNES VAN ZYL | 1 143 | 41,9% |
| AMOGELANG JULIA PHAKEDI | 1 031 | 37,8% |
| EDO JAN SERAME | 547 | 20,0% |
| FRANS NALEDI MADITSE | 6 | 0,2% |
| PALESA MONONYANE | 3 | 0,1% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 43,1%.
Ward 16, Mtubatuba Local Municipality
Mtubatuba · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| SENZO ERIC MKHIZE | 1 501 | 53,0% |
| ENOCK MUSAWENKOSI SITATU | 913 | 32,3% |
| ELLEN ZANELE MALINGA | 372 | 13,1% |
| THANDIWE KUNENE | 26 | 0,9% |
| MLUNGISI THEOPHILLUS BIYASE | 10 | 0,4% |
| NKULULEKO MDLETSHE | 7 | 0,2% |
| AYSHABIBI ALI | 1 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — INKATHA FREEDOM PARTY had the most votes, 44,6%.
Ward 9, Oudtshoorn Local Municipality
Oudtshoorn · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| FLERENCIA FERLECIA PHILLIPINA ABRAHAMS | 995 | 49,3% |
| JOHANNA CHRISTINA OLIVIER | 642 | 31,8% |
| BERTRAM JANTJIES | 353 | 17,5% |
| HENDRIK BOTHA | 29 | 1,4% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 45,6%.
Ward 11, Port St Johns Local Municipality
Port St Johns · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| NALO LINDOKUHLE MPOQO | 1 628 | 87,6% |
| EMMANUEL NTSIKELELO DIKI | 231 | 12,4% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 62,3%.
Ward 1, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| PONTSHO SOLOMON SELLO | 799 | 47,1% |
| JAMES WILLIAM BREEDT | 377 | 22,2% |
| JOHANNA KEBA MOTSHABI | 168 | 9,9% |
| HENDRIK CAREL GERHARDUS DE WET | 116 | 6,8% |
| GONTSE HOPE MOLESEQA | 63 | 3,7% |
| DITSEBE JOSIAS GQEZENGELE | 35 | 2,1% |
| THAPELO PHILLIMON MOOKETSI | 30 | 1,8% |
| JOHANNA BAFEDILE MASOGA | 26 | 1,5% |
| ISABELA NTSHABELE | 20 | 1,2% |
| BALEMETSE GEORGE TSHIMOLE | 15 | 0,9% |
| KGOMOTSO ELIZABETH MONAMA | 14 | 0,8% |
| JOHNSEN THATHANE MATHE | 10 | 0,6% |
| TSAKANI SAREL CHAUKE | 6 | 0,4% |
| MONWABISI AARON SISILA | 3 | 0,2% |
| NOMVUYO NDAMASE | 3 | 0,2% |
| KLEINBOUY MABAKA MATSAUNG | 3 | 0,2% |
| SONTO CONSTANCE MHLANGA | 3 | 0,2% |
| KELEBOGILE REBECCA MOGAPI | 2 | 0,1% |
| MARIA MADUKU | 2 | 0,1% |
| ITUMELENG INNOCENTIA KGONONO | 1 | 0,1% |
| OBAKENG REINAH HLAKO | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 52,2%.
Ward 2, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| ESTIE FOURIE | 1 142 | 52,2% |
| FREDERIK JACOBUS ERASMUS | 663 | 30,3% |
| SAMUEL SOLANE MAKHUBELA | 179 | 8,2% |
| MARCIA OMPHEMETSE MODUNGWA | 131 | 6,0% |
| BAREND JACOBUS MULLER | 35 | 1,6% |
| MOHAMMED MOLATELO PHIRI | 9 | 0,4% |
| BONTLE MIRRIAM MODISE | 8 | 0,4% |
| EMMA MATHAPELO MKHOHLISO | 6 | 0,3% |
| TSHIFHIWA MAHLAULI | 4 | 0,2% |
| FRANCE KATLEGO MOTHUPI | 4 | 0,2% |
| THAPELO PHILLIMON MOOKETSI | 3 | 0,1% |
| VUYISEKA MBUBE | 2 | 0,1% |
| PITSI CHRISTOL MALETE | 1 | 0,0% |
| TLOTLO NTSIE | 1 | 0,0% |
| TSAKANI SAREL CHAUKE | 1 | 0,0% |
| PAMELA MMASEBUSO TLHARESENG | 0 | 0,0% |
| VUYANI MAQWANE | 0 | 0,0% |
| KLEINBOUY MABAKA MATSAUNG | 0 | 0,0% |
| SONTO CONSTANCE MHLANGA | 0 | 0,0% |
| BETTY NKELE MATHABATHA | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — DEMOCRATIC ALLIANCE had the most votes, 46,9%.
Ward 3, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| REFILWE DANIEL MAMPEULE | 423 | 37,4% |
| DAISY NTHUMOLANG | 295 | 26,1% |
| XOLANI TSHENOLO TSHETLHO | 230 | 20,3% |
| MZAMO DLAMINI | 41 | 3,6% |
| STEPHEN GABAETSIWI LERUMO | 35 | 3,1% |
| MAABELA KINGSLEY MABOKO | 31 | 2,7% |
| SINEGUGU ZIBA | 21 | 1,9% |
| MBUYISENI SWAYINTABA | 11 | 1,0% |
| THAPELO PHILLIMON MOOKETSI | 9 | 0,8% |
| JOHN MOLATLHEGI MASEMOLA | 7 | 0,6% |
| LEBOGANG LETAGENG | 5 | 0,4% |
| RETHABILE JOSEPH MAGWABA | 4 | 0,4% |
| LILLIAN KHENSANI NGOBENI | 4 | 0,4% |
| VUYANI MNYAMANA | 4 | 0,4% |
| JOHN MICHAEL FISHER | 3 | 0,3% |
| FRANCINAH ZANELE ESPLY | 3 | 0,3% |
| TSAKANI SAREL CHAUKE | 3 | 0,3% |
| PITSI CHRISTOL MALETE | 1 | 0,1% |
| MGCINENI SOKASI | 1 | 0,1% |
| OBAKENG REINAH HLAKO | 1 | 0,1% |
| MAEDO MARIA KAUNDA | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 70,5%.
Ward 4, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| MAPULA LETTAH NDIWENI | 754 | 33,5% |
| THANE HEARNE | 745 | 33,1% |
| CASPER JAN HENDRIK STEENKAMP | 238 | 10,6% |
| TEBOGO MEDUPE | 182 | 8,1% |
| DINGAAN LEON MATABOGE | 76 | 3,4% |
| MAUTSANA SOLOMON MATSHOGA | 52 | 2,3% |
| OMPABALETSE SIMON MORETI | 44 | 2,0% |
| PAMELA MMASEBUSO TLHARESENG | 43 | 1,9% |
| LUCKY JOHN GOBUAMANG | 25 | 1,1% |
| TSHIRELETSO MARIA MUNYAI | 25 | 1,1% |
| BOITUMELO STEPHINA NTSOANE | 16 | 0,7% |
| TSAKANI SAREL CHAUKE | 11 | 0,5% |
| MODUMO JANE PHIRI | 11 | 0,5% |
| TSIETSI FRANS MOKETSI | 10 | 0,4% |
| MAMELATO MARIA MANAMELA | 9 | 0,4% |
| AVELA GONIWE | 3 | 0,1% |
| ITUMELENG INNOCENTIA KGONONO | 2 | 0,1% |
| MINKIE NDLOVU | 2 | 0,1% |
| PATRICK PULE MONANENG | 1 | 0,0% |
| MARIA MADUKU | 1 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 34,3%.
Ward 5, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| MAXWELL KEAOBAKA MAGETSE | 618 | 33,9% |
| PHETOLE BOSNEY MASHAO | 337 | 18,5% |
| OMPHILE MMUTLANA | 222 | 12,2% |
| MAMELLO MOFOKENG | 200 | 11,0% |
| LYDREN NYELETI NKUNA | 155 | 8,5% |
| CHARLINE LOIS GOUVEIA | 101 | 5,5% |
| ANDREW BHEKIE MALOPE | 43 | 2,4% |
| EDITH PHUMLANE BOGOSI | 38 | 2,1% |
| TWO DAYS MOLEFE | 33 | 1,8% |
| RAMOKONE LEAH MASEMENE | 19 | 1,0% |
| TSHIRELETSO MARIA MUNYAI | 16 | 0,9% |
| RONNY THAPELO TSHOSA | 15 | 0,8% |
| ANELISIWE KHELIWE | 5 | 0,3% |
| ZINTLE ZIQWAYI | 5 | 0,3% |
| NOKUTHULA PRINCESS POSWA | 4 | 0,2% |
| VUYOLWETHU TOLBADI | 3 | 0,2% |
| PORTIA MACHIMANA | 3 | 0,2% |
| JABULANI HENRY MASHABELE | 3 | 0,2% |
| NXALATI CHAPPY MABUNDA | 2 | 0,1% |
| NKELE JOHANAH MATABOGE | 2 | 0,1% |
| MAKHUKHU PATRICK SWATO | 1 | 0,1% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 48,1%.
Ward 6, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| MFUNDISO TYHALINDWENDWE | 252 | 33,1% |
| IRENE NENGWEKHULU | 199 | 26,1% |
| MVUYISI QEKEZA | 110 | 14,4% |
| MARINUS GIDEON GROBLER | 107 | 14,0% |
| CHRISTOPHER MICHAEL YORK | 56 | 7,3% |
| LWANDO MATU | 10 | 1,3% |
| MOSHE MOSES SEMORANTSHI | 6 | 0,8% |
| TSHIRELETSO MARIA MUNYAI | 6 | 0,8% |
| MMALENYALO RUTH MEDUPE | 5 | 0,7% |
| NTOMBIFIKILE MAVIS MAMBA | 4 | 0,5% |
| TEBOGO REGINA SEKOBOANE | 2 | 0,3% |
| NTOMBIZONKE MENDWANA | 1 | 0,1% |
| ZIPHINDIWE MAZINGELA | 1 | 0,1% |
| SANDISO MTSHIZWA | 1 | 0,1% |
| PORTIA MACHIMANA | 1 | 0,1% |
| KEDIBONE DAVID NDLOVU | 1 | 0,1% |
| PITSI CHRISTOL MALETE | 0 | 0,0% |
| KEOKILWE CITY MONONYANE | 0 | 0,0% |
| SHANE ADMIT MASHEGO | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 39,4%.
Ward 7, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| JUDITH MOTSEI MOGAPI | 697 | 46,4% |
| NAPHTAL KAGISO MIYA | 199 | 13,2% |
| SELLO MATOME MODIBA | 150 | 10,0% |
| BANELE DONGWANA | 144 | 9,6% |
| GIFT DAVID MOABI | 69 | 4,6% |
| TSEKELE GEORGE SEROLE | 54 | 3,6% |
| KARABO VINCENT PULE | 40 | 2,7% |
| TSHEGOFATSO MOKOWE | 30 | 2,0% |
| MMATHAPELO GLADYS MOSITO | 29 | 1,9% |
| SALTIEL KEDITSALETSWE MUNYAI | 29 | 1,9% |
| HLOPHEKA GRACE NTSHABELE | 28 | 1,9% |
| ORDREY THOZAMA SEGWABE | 12 | 0,8% |
| MMAMALEBE FLORENCE LEKGEU | 8 | 0,5% |
| FOSTER MZAMANI CHAUKE | 4 | 0,3% |
| PORTIA MACHIMANA | 3 | 0,2% |
| RAPULA ANANIUS MATHE | 3 | 0,2% |
| ZINTLE ZIQWAYI | 2 | 0,1% |
| PHILADELPHIA TSHEPO MZWANA | 1 | 0,1% |
| NOKUBONGA NGQEKEMBE | 1 | 0,1% |
| MAMELATO MARIA MANAMELA | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 62,1%.
Ward 8, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| DINGAAN JOSHUA SEBATA | 583 | 32,2% |
| HENDRICK ORAPELENG SELOKELA | 446 | 24,7% |
| OPENBAAR TSHENOLO MGAOLANE | 359 | 19,9% |
| SECELO ABRAM RABOLELE | 134 | 7,4% |
| CATHERINE SEMAKALENG SIKWANE | 83 | 4,6% |
| DAVID MANUEL GOUVEIA | 75 | 4,1% |
| ZAMA SINENHLANHLA NDLOVU | 52 | 2,9% |
| THABISO LESLEY MATSIE | 30 | 1,7% |
| CASSANDRA KAMOGELO SEGODI | 10 | 0,6% |
| DAVID THULANI MFUNDISI | 8 | 0,4% |
| NONZUZO ALBERTINA BUXEKA | 7 | 0,4% |
| MONARE PATRICIA MOLOTO | 6 | 0,3% |
| SIYABULELA TITSHALA | 5 | 0,3% |
| NTOMBIKHONA SABISA | 5 | 0,3% |
| MAEDO MARIA KAUNDA | 3 | 0,2% |
| RAMOKONE LEAH MASEMENE | 1 | 0,1% |
| NXALATI CHAPPY MABUNDA | 1 | 0,1% |
| PITSI CHRISTOL MALETE | 0 | 0,0% |
| PORTIA MACHIMANA | 0 | 0,0% |
| STELLAH MMAKATE LEROBANE | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 54,5%.
Ward 9, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| TUMISANG JACOB PILANE | 1 376 | 60,1% |
| SELLO GABRIEL MOHUTSIWA | 393 | 17,2% |
| RAMOTLHAKA HERMAN KGOTLHANG | 93 | 4,1% |
| REOTSHEPILE KAU | 89 | 3,9% |
| PATRICIA SEMAKALENG RAMAFOKO | 89 | 3,9% |
| DUNCAN MAGATSWI NKGABANE | 45 | 2,0% |
| ERNEST MASHELE | 41 | 1,8% |
| REUBEN THABANG MOLEFE | 36 | 1,6% |
| MIKHACANE SAMSON MALULEKE | 30 | 1,3% |
| SONNYBOY ABEL SEKOBOANE | 23 | 1,0% |
| ZACHARIA MARTINS TLHABADIRA | 21 | 0,9% |
| LUSA MOLOKOMME | 13 | 0,6% |
| AKANYANG WILLEM ZIGAMBO | 13 | 0,6% |
| PORTIA MACHIMANA | 13 | 0,6% |
| KELEBOGILE FRANCINAH TSEREMA | 5 | 0,2% |
| THABO GABRIEL PHAGO | 4 | 0,2% |
| NTOMBIFIKILE MAVIS MAMBA | 2 | 0,1% |
| PITSI CHRISTOL MALETE | 1 | 0,0% |
| SEUN SAMUEL SITSWAI | 1 | 0,0% |
| AFIKILE TEYISE | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 59,6%.
Ward 10, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| RANKHEDI ANDRIES TSHUKUDU | 927 | 57,3% |
| SELLO MORRIS MALEMA | 259 | 16,0% |
| WELHEMINA RADUPI | 130 | 8,0% |
| SELLO NELSON MFISA | 70 | 4,3% |
| MOTLANALO PRETTY RASEBOTSHE | 49 | 3,0% |
| MUBARAK JALIL LETLAPE | 32 | 2,0% |
| NONO CATHERINAH MOKONYANE | 31 | 1,9% |
| MORAKANE PAULINE MASENYA | 21 | 1,3% |
| LERATO GLORIA MITCHELL | 17 | 1,1% |
| KEFILWE MARTHA MOGANEDI | 16 | 1,0% |
| PROMISE NTHABISENG LETLALO | 13 | 0,8% |
| PORTIA MACHIMANA | 12 | 0,7% |
| MARIA MAHLAHLA | 10 | 0,6% |
| TINYIKO JOHANNES SITHOLE | 9 | 0,6% |
| RAPULA HEZEKIEL MADUBE | 6 | 0,4% |
| SAMUEL MAWE | 6 | 0,4% |
| AVIWE MGU | 4 | 0,2% |
| EVELYN NEO SEGONE | 4 | 0,2% |
| PITSI CHRISTOL MALETE | 2 | 0,1% |
| SEUN MOTSAMAI NTSATSHA | 1 | 0,1% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 56,3%.
Ward 11, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| XOLILE SONWABILE LEONARD NOZOZO | 221 | 49,8% |
| THEMBANI FUTHINI | 76 | 17,1% |
| FLORA ITEBENG PLATYI | 64 | 14,4% |
| MOSIMANEGAPE ENOCK SEBOGODI | 27 | 6,1% |
| SALTIEL KEDITSALETSWE MUNYAI | 21 | 4,7% |
| RONNY MANYAMA | 16 | 3,6% |
| BABALO MGENGO | 4 | 0,9% |
| KEFELWE SHEILA MOTLHABANE | 4 | 0,9% |
| MORAKANE PAULINE MASENYA | 2 | 0,5% |
| PITSI CHRISTOL MALETE | 2 | 0,5% |
| NONZOLO NGUBO | 2 | 0,5% |
| KGAUGELO STEPHEN NDALA | 2 | 0,5% |
| NKOSIPHENDULE PATRICK MASWABI | 1 | 0,2% |
| FRANCINAH ZANELE ESPLY | 1 | 0,2% |
| SPANCKY ZACHARIA MAKENA | 1 | 0,2% |
| MUXE MABUNDA | 0 | 0,0% |
| AKANYANG WILLEM ZIGAMBO | 0 | 0,0% |
| BUHLE JOSEPH | 0 | 0,0% |
| TLOTLEGI BENJAMINE SEGWE | 0 | 0,0% |
| MIKHACANE SAMSON MALULEKE | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 68,6%.
Ward 12, Thabazimbi Local Municipality
Thabazimbi · by-election of 4 December 2024
| Candidate | Votes | Share |
|---|---|---|
| KINIKI ABEL SESOMA | 1 065 | 46,5% |
| JOHANNA ELIZABETH ALBERTINA SWANEPOEL | 417 | 18,2% |
| THAPELO FRANS MATJILA | 299 | 13,1% |
| BAREND HENDRIK KNUPPE | 144 | 6,3% |
| SALTIEL KEDITSALETSWE MUNYAI | 60 | 2,6% |
| KEFILWE SUZAN RADEBE | 47 | 2,1% |
| BACHIPILE MOSES CHAZIMBA | 45 | 2,0% |
| LERATO NATTY MAKAPE | 41 | 1,8% |
| MOLEMI ISAK MAKAKABA | 39 | 1,7% |
| POPPIE MALETE | 38 | 1,7% |
| DIPUO ROSEMARY NUNGU | 30 | 1,3% |
| MAPHUTI JANE SERETLO | 18 | 0,8% |
| KAMOGELO JAKE LETLAPE | 16 | 0,7% |
| KEDIBONE CAROLINE MAKWETJA | 13 | 0,6% |
| MORAKANE PAULINE MASENYA | 6 | 0,3% |
| KEITUMETSE ALPHIOUS POOE | 4 | 0,2% |
| RAMADIMETJA JOHANNA NYALUNGU | 4 | 0,2% |
| PITSI CHRISTOL MALETE | 1 | 0,0% |
| DAVID THULANI MFUNDISI | 1 | 0,0% |
| NONZUZO NYANGINDLELA | 0 | 0,0% |
Previous result in this ward: 2021 Local Government Elections — AFRICAN NATIONAL CONGRESS had the most votes, 44,3%.
What the record holds
- The IEC's by-election results for 4 December 2024: 17 wards, each candidate by name and party with their votes. Votes cast and spoilt ballots are published per municipality, so they — and the ward's registered voters and turnout with them — are shown only where a municipality held one by-election that day.
How it was read and checked
- The winner is the candidate the IEC's results award the seat. Why each seat fell vacant is not published with these results and is not stated here.
Sources
The IEC files this day's record was loaded from
| Document | Role | Retrieved | SHA-256 |
|---|---|---|---|
| IEC by-election candidates, 4 December 2024 (JSON, {"EEID":1598}) | candidate_list | 9 October 2026 | 8be0365b52440b45… |
| IEC by-election results, 4 December 2024: EC154 - Port St Johns (JSON) | Results data | 9 October 2026 | 8d243cc351b2d124… |
| IEC by-election results, 4 December 2024: KZN275 - Mtubatuba (JSON) | Results data | 9 October 2026 | 1531564a0b3f66bd… |
| IEC by-election results, 4 December 2024: LIM361 - Thabazimbi (JSON) | Results data | 9 October 2026 | 3ec385c8d44c2821… |
| IEC by-election results, 4 December 2024: NC066 - KAROO HOOGLAND (JSON) | Results data | 9 October 2026 | 08a00a246e87b010… |
| IEC by-election results, 4 December 2024: NW404 - Maquassi Hills (JSON) | Results data | 9 October 2026 | 2e764a3e1026fae1… |
| IEC by-election results, 4 December 2024: WC045 - Oudtshoorn (JSON) | Results data | 9 October 2026 | af6f44fa8cd156be… |
| IEC by-election councillors, 4 December 2024 (JSON, {"parmEEID":1598}) | Results report | 9 October 2026 | e69a9368d489ac11… |