Public money · municipality
Nqutu
Budgets, audited spending, grants, reported unauthorised and irregular expenditure and audit opinions, by financial year, as National Treasury publishes them for Nqutu Local Municipality Council.
Income statement, headline items
Original budget, adjusted budget and audited actual side by side; each is its own figure
| Financial year | Item | Original budget | Adjusted budget | Audited actual |
|---|---|---|---|---|
| 2025/26 | Total Revenue (excluding capital transfers and contributions) | R 358 533 296 | R 355 107 027 | — |
| Total Expenditure | R 333 063 168 | R 337 749 171 | — | |
| Surplus/(Deficit) | R 25 470 128 | R 17 357 856 | — | |
| 2024/25 | Total Revenue (excluding capital transfers and contributions) | — | — | R 334 808 566 |
| Total Expenditure | — | — | R 338 191 848 | |
| Surplus/(Deficit) | — | — | −R 3 383 282 | |
| 2023/24 | Total Revenue (excluding capital transfers and contributions) | — | — | R 284 220 386 |
| Total Expenditure | — | — | R 325 123 918 | |
| Surplus/(Deficit) | — | — | −R 40 903 532 | |
| 2022/23 | Total Revenue (excluding capital transfers and contributions) | — | — | R 254 997 197 |
| Total Expenditure | — | — | R 275 389 463 | |
| Surplus/(Deficit) | — | — | −R 20 392 266 |
Unauthorised, irregular, fruitless and wasteful expenditure
As the municipality reported it; not a finding of wrongdoing by itself
| Year | Unauthorised | Irregular | Fruitless and wasteful |
|---|---|---|---|
| 2023/24 | R 7,4 million | R 154 million | R 702 086 |
| 2022/23 | R 11 million | R 97 million | R 19 614 |
| 2021/22 | R 25 million | R 121 million | R 38 165 |
| 2020/21 | R 0 | R 218 million | R 33 035 |
| 2019/20 | R 0 | R 129 million | R 643 |
| 2018/19 | R 0 | R 107 million | R 88 894 |
| 2017/18 | R 0 | R 6,1 million | R 8 414 |
| 2016/17 | — | R 2,5 million | R 6 921 |
Audit opinions
The Auditor-General's opinion on the annual financial statements, per year
| Year | Opinion | Report |
|---|---|---|
| 2023/24 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2022/23 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2021/22 | Qualified | not linked |
| 2020/21 | Disclaimer of opinion | not linked |
| 2019/20 | Disclaimer of opinion | not linked |
| 2018/19 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2017/18 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2016/17 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2015/16 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2014/15 | Unqualified - No findings | Audit report (external site) |
| 2013/14 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2012/13 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2011/12 | Unqualified - Emphasis of Matter items | Audit report (external site) |
| 2010/11 | Unqualified - Emphasis of Matter items | Audit report (external site) |
Capital expenditure by type
Latest audited year with figures; original and adjusted budgets beside the audited actual
| Type | Original budget | Adjusted budget | Audited actual |
|---|---|---|---|
| Deprecation | R 36 million | — | R 35 million |
| New | R 68 million | — | −R 20 million |
| Renewal | R 391 352 | — | R 4,4 million |
| Repairs and maintenance | R 9,5 million | — | R 14 million |
| Upgrading | R 12 million | — | R 6,3 million |
Conditional grants
Largest grant budgets in the latest year published (Treasury publishes budgets, not audited receipts, here)
| Grant | Adjusted budget |
|---|---|
| Sport, Arts and Culture | R 3,2 million |
| Municipal Infrastructure Grant | R 31 million |
| Integrated National Electrification Programme (Allocation in-kind) Grant | R 20 million |
| Local Government Financial Management Grant | R 1,9 million |
| Integrated National Electrification Programme (Municipal) Grant | R 14 million |
| Expanded Public Works Programme Integrated Grant (Municipality) | R 1,0 million |
| Public Works, Roads and Transport | R 10 million |
- capital
- 2017/18 – 2025/26
- conditional grant
- 2012/13 – 2018/19
- income expenditure
- 2017/18 – 2025/26
- uifw expenditure
- 2011/12 – 2023/24
Tender notices by the municipality
Where the municipality publishes on the eTender portal under its demarcation name
Why no ward figures
National Treasury reports municipal finance for the municipality as a whole. Mandate SA shows it at that level and never divides it across wards; a ward’s page links here instead.