ABOLITION OF INCOME TAX AND USURY PARTY
A party as the official results list it (AITUP). Listed in 4 general elections, from 1999 to 2011.
- General elections
- 4
- First listed
- 1999
- Latest
- 2011
- Abbreviation
- AITUP
Logo and colours
Leadership
No verified record currently available. Party office is recorded only where the party or an official register states it, with the date it states.
Electoral history
Votes and share in every election this record appears in
| Election | Ballot | Votes | Share | Change | On the ballot |
|---|---|---|---|---|---|
| 2011 Local Government Elections | Ward ballot | 230 | 0,0% | 0,0 pp | 111 of 4 277 wards |
| 2011 Local Government Elections | Municipal PR ballot | 165 | 0,0% | 0,0 pp | 1 of 234 municipalities |
| 2006 Local Government Elections | Ward ballot | 432 | 0,0% | – | 105 of 3 895 wards |
| 2006 Local Government Elections | Municipal PR ballot | 328 | 0,0% | 0,0 pp | 1 of 237 municipalities |
| 2000 Local Government Elections | Municipal PR ballot | 489 | 0,0% | – | 1 of 237 municipalities |
| 1999 National and Provincial Elections | National ballot | 10 611 | 0,1% | – | national ballot |
Promises and actions
What the party promised and what it did, each with evidence and a review date — a separate, editorial layer beside the official record
None published yet. Promises and party activities appear here only after editorial review — this is not a statement that the party made no promises or did nothing.
Western Cape, 2011: by municipal area
Areas as that election's official results list them — never mapped onto today's boundaries
| Municipal area | Votes | Share | Valid votes |
|---|---|---|---|
| Beaufort West [Beaufort West] | Not listed | 15 701 | |
| Bergrivier [Velddrif] | Not listed | 14 980 | |
| Bitou [Greater Plettenberg Bay] | Not listed | 17 328 | |
| Breede Valley [Worcester] | Not listed | 42 298 | |
| Cape Agulhas [Bredasdorp] | Not listed | 12 520 | |
| Cederberg [Citrusdal] | Not listed | 12 652 | |
| City of Cape Town [Cape Town] | 165 | 0,0% | 1 116 847 |
| Drakenstein [Paarl] | Not listed | 74 169 | |
| George [George] | Not listed | 55 859 | |
| Hessequa [Heidelberg/Riversdale] | Not listed | 19 891 | |
| Kannaland [Ladismith] | Not listed | 9 232 | |
| Knysna [Knysna] | Not listed | 22 972 | |
| Laingsburg [Laingsburg] | Not listed | 3 091 | |
| Langeberg [Robertson] | Not listed | 23 039 | |
| Matzikama [Vredendal] | Not listed | 16 208 | |
| Mossel Bay [Mossel Bay] | Not listed | 33 725 | |
| Oudtshoorn [Oudtshoorn] | Not listed | 29 359 | |
| Overstrand [Greater Hermanus] | Not listed | 31 343 | |
| Prince Albert [Prins Albert] | Not listed | 5 221 | |
| Saldanha Bay [West Coast Peninsula] | Not listed | 28 551 | |
| Stellenbosch [Stellenbosch] | Not listed | 48 860 | |
| Swartland [Malmesbury] | Not listed | 25 211 | |
| Swellendam [Barrydale/Swellendam ] | Not listed | 10 544 | |
| Theewaterskloof [Caledon] | Not listed | 28 336 | |
| Witzenberg [Ceres] | Not listed | 21 073 | |
Names as listed
Exactly as the official results and reports print them
| Name | As | Elections |
|---|---|---|
| ABOLITION OF INCOME TAX AND USURY PARTY | Name on the results | 1999, 2000, 2006, 2011 |
| AITUP | Abbreviation in the results reports | 1999 |
Manifestos
The party's own election manifestos, searchable by page
Declared donations
As the Electoral Commission's published declarations reports print them; above the disclosure threshold only
Sources
Every figure on this page is read from the approved official results of each election; nothing is entered by hand. Each election’s page lists the Electoral Commission’s files it was loaded from, with their fingerprints and how the totals were checked: 1999, 2000 local, 2006 local, 2011 local.
About this party
This page holds the official record only. Mandate SA has not published editorial information about this party — its history, leaders, positions or record in office. When it does, that material will be marked as editorial, with its own sources, and kept apart from the official results.
