BUILD ONE SOUTH AFRICA
A party as the official results list it. No published result lists it yet.
Logo and colours
Leadership
No verified record currently available. Party office is recorded only where the party or an official register states it, with the date it states.
No results are published for this record.
Promises and actions
What the party promised and what it did, each with evidence and a review date — a separate, editorial layer beside the official record
None published yet. Promises and party activities appear here only after editorial review — this is not a statement that the party made no promises or did nothing.
Ward by-elections
Manifestos
The party's own election manifestos, searchable by page
Declared donations
As the Electoral Commission's published declarations reports print them; above the disclosure threshold only
BUILD ONE SOUTH AFRICA declared R 30 055 148,44 in 16 donations over 2023/24–2025/26. Donors declared 7 of these from their side; those are shown but not added.
| Period | Donor, as published | Received | Amount | Type |
|---|---|---|---|---|
| 2025/26 · Q4 | KONRAD ADENAUER STIFTUNG NPC | 16 March 2026 | R 113 794,60 | In kind |
| 2025/26 · Q3 | KONRAD ADENAUER STIFTUNG NPC | 17 September 2025 | R 103 481 | In kind |
| 2024/25 · Q3 | KONRAD ADENAUER STIFTUNG NPC | 25 November 2024 | R 160 164,14 | In kind |
| 2024/25 · Q1 | THE DOUW STEYN FAMILY TRUST | 18 March 2024 | R 250 000 | Monetary |
| 2024/25 · Q1 | MARY SLACK | 3 April 2024 | R 1 000 000 | Monetary |
| 2024/25 · Q1 | MARTIN PAUL MOSHAL | 5 April 2024 | R 4 000 000 | Monetary |
| 2024/25 · Q1 | MARTIN PAUL MOSHAL | 29 April 2024 | R 7 500 000 | Monetary |
| 2024/25 · Q1 | KONRAD ADENAUER STIFTUNG NPC | 28 June 2024 | R 127 708,70 | In kind |
| 2023/24 · Q3 | MARTIN PAUL MOSHAL | 30 November 2023 | R 2 000 000 | Monetary |
| 2023/24 · Q3 | RTH INVESTMENTS (PTY) LTD | 4 December 2023 | R 500 000 | Monetary |
| 2023/24 · Q3 | JESSICA BRIDGET SLACK JELL | 5 December 2023 | R 6 000 000 | Monetary |
| 2023/24 · Q2 | MARY SLACK | 31 July 2023 | R 5 000 000 | Monetary |
| 2023/24 · Q1 | HLUMELO BIKO | 31 December 2022 | R 200 000 | Monetary |
| 2023/24 · Q1 | RTH INVESTMENTS (PTY) LTD | 20 January 2023 | R 1 000 000 | Monetary |
| 2023/24 · Q1 | ROBERT B HERSOV | 9 March 2023 | R 100 000 | Monetary |
| 2023/24 · Q1 | MARTIN PAUL MOSHAL | 3 May 2023 | R 2 000 000 | Monetary |
Donors other parties also declared
- MARTIN PAUL MOSHAL · also INKATHA FREEDOM PARTY, ACTIONSA
- MARY SLACK · also UNITED DEMOCRATIC MOVEMENT
- KONRAD ADENAUER STIFTUNG NPC · also INKATHA FREEDOM PARTY, ACTIONSA
- THE DOUW STEYN FAMILY TRUST · also UNITED DEMOCRATIC MOVEMENT
Sources
Every figure on this page is read from the approved official results of each election; nothing is entered by hand. Each election’s page lists the Electoral Commission’s files it was loaded from, with their fingerprints and how the totals were checked: .
About this party
This page holds the official record only. Mandate SA has not published editorial information about this party — its history, leaders, positions or record in office. When it does, that material will be marked as editorial, with its own sources, and kept apart from the official results.
