LABOR PARTY
A party as the official results list it. Listed in 1 general election, in 1999.
- General elections
- 1
- First listed
- 1999
- Latest
- 1999
Logo and colours
No verified record currently available. A logo or colours are shown only once captured from the party’s own publication or an official register — never assumed.
Leadership
No verified record currently available. Party office is recorded only where the party or an official register states it, with the date it states.
Electoral history
Votes and share in every election this record appears in
| Election | Ballot | Votes | Share | Change | On the ballot |
|---|---|---|---|---|---|
| 1999 National and Provincial Elections | Provincial ballot | 1 088 | 0,0% | – | 1 of 9 provinces |
Promises and actions
What the party promised and what it did, each with evidence and a review date — a separate, editorial layer beside the official record
None published yet. Promises and party activities appear here only after editorial review — this is not a statement that the party made no promises or did nothing.
Western Cape, 1999: by municipal area
Areas as that election's official results list them — never mapped onto today's boundaries
| Municipal area | Votes | Share | Valid votes |
|---|---|---|---|
| ALBERTINIA TLC | Not listed | 1 716 | |
| ASHTON TLC | Not listed | 3 679 | |
| AURORA TLC | Not listed | 200 | |
| BARRYDALE TLC | Not listed | 941 | |
| BEAUFORT WEST TLC | Not listed | 10 864 | |
| BEAUFORT WEST TRC | Not listed | 2 181 | |
| BELVIDERE ESTATE TLC | Not listed | 272 | |
| BITTERFONTEIN/ NUWERUS TLC | Not listed | 482 | |
| BLAAUWBERG MLC | Not listed | 48 548 | |
| BO-LANGKLOOF TRC | Not listed | 1 266 | |
| BONNIEVALE TLC | Not listed | 2 269 | |
| BOTRIVIER TLC | Not listed | 946 | |
| BREDASDORP TLC | Not listed | 5 245 | |
| BREDASDORP TRC | Not listed | 2 743 | |
| BRENTON TLC | Not listed | 292 | |
| CALEDON TRC | Not listed | 2 477 | |
| CALEDON/MYDDLETON TLC | Not listed | 3 496 | |
| CALITZDORP TLC | Not listed | 1 567 | |
| CALITZDORP TRC | Not listed | 1 148 | |
| CENTRAL CAPE TOWN MLC | Not listed | 374 921 | |
| CERES TLC | Not listed | 8 052 | |
| CITRUSDAL TLC | Not listed | 1 639 | |
| CLANWILLIAM TLC | Not listed | 1 770 | |
| CLANWILLIAM TRC | Not listed | 5 483 | |
| DARLING TLC | Not listed | 2 451 | |
| DE DOORNS TLC | Not listed | 2 827 | |
| DE RUST/BLOMNEK TLC | Not listed | 1 030 | |
| DORINGBAAI/STRANDFONTEIN TLC | Not listed | 453 | |
| DYSSELDORP TLC | Not listed | 3 650 | |
| EBENHAEZER TLC | Not listed | 504 | |
| FRANSCHOEK TLC | Not listed | 2 597 | |
| FRIEMERSHEIM TLC | Not listed | 364 | |
| GANSBAAI TLC | Not listed | 3 640 | |
| GENADENDAL TLC | Not listed | 1 061 | |
| GEORGE TLC | Not listed | 41 401 | |
| GOURITZ TLC | Not listed | 268 | |
| GRAAFWATER TLC | Not listed | 632 | |
| GRABOUW TLC | Not listed | 5 320 | |
| GREATER HERMANUS TLC | Not listed | 11 604 | |
| GREATER PLETTENBERG BAY TLC | Not listed | 9 746 | |
| GREYTON TLC | Not listed | 479 | |
| GROOT BRAKRIVIER TLC | Not listed | 2 666 | |
| HAARLEM TLC | Not listed | 707 | |
| HANGKLIP/ KLEINMOND TLC | Not listed | 3 372 | |
| HEIDELBERG TLC | Not listed | 2 863 | |
| HELDERBERG MLC | Not listed | 59 393 | |
| HERBERTSDALE TLC | Not listed | 344 | |
| HERMANUS TRC | Not listed | 502 | |
| HOPEFIELD TLC | Not listed | 1 552 | |
| KLAWER TLC | Not listed | 1 346 | |
| KNOETZIE TLC | Not listed | 28 | |
| KNYSNA TLC | Not listed | 13 292 | |
| KORINGBERG TLC | Not listed | 219 | |
| LADISMITH TLC | Not listed | 1 877 | |
| LADISMITH TRC | Not listed | 1 305 | |
| LAINGSBURG TLC | Not listed | 1 562 | |
| LAINGSBURG TRC | Not listed | 787 | |
| LAMBERTS BAY TLC | Not listed | 1 858 | |
| LANGEBAAN TLC | Not listed | 1 685 | |
| LANGEBERG TRC | Not listed | 4 047 | |
| LEEU GAMKA TLC | Not listed | 757 | |
| LUTZVILLE TLC | Not listed | 1 280 | |
| MALMESBURY TLC | Not listed | 10 986 | |
| MALMESBURY TRC | Not listed | 6 478 | |
| MATROOSBERG TRC | Not listed | 14 643 | |
| MCGREGOR TLC | Not listed | 638 | |
| MONTAGU TLC | Not listed | 2 573 | |
| MOORREESBURG TLC | Not listed | 2 668 | |
| MOSSELBAAI TRC | Not listed | 2 015 | |
| MOSSELBAY TLC | Not listed | 20 053 | |
| MURRAYSBURG TLC | Not listed | 1 570 | |
| MURRAYSBURG TRC | Not listed | 477 | |
| NAPIER TLC | Not listed | 1 063 | |
| NUWEBERG TRC | Not listed | 7 564 | |
| OOSTENBERG MLC | Not listed | 84 228 | |
| OUDTSHOORN TLC | Not listed | 18 954 | |
| OUDTSHOORN TRC | Not listed | 3 229 | |
| OUTENIQUA TRC | Not listed | 4 066 | |
| PAARL TLC | Not listed | 48 037 | |
| PAARL TRC | Not listed | 16 855 | |
| PIKETBERG TLC | Not listed | 3 253 | |
| PIKETBERG TRC | Not listed | 5 465 | |
| PNIEL TLC | Not listed | 824 | |
| PORTERVILLE TLC | Not listed | 1 911 | |
| PRINCE ALBERT TLC | Not listed | 1 911 | |
| PRINCE ALBERT TRC | Not listed | 992 | |
| PRINCE ALFRED HAMLET TLC | Not listed | 1 356 | |
| RAWSONVILLE TLC | Not listed | 763 | |
| REDELINGHUYS TLC | Not listed | 147 | |
| RHEENENDAL TLC | Not listed | 835 | |
| RIETPOORT TLC | Not listed | 453 | |
| RIVERSDALE TLC | Not listed | 4 381 | |
| RIVIERSONDEREND TLC | Not listed | 1 053 | |
| ROBERTSON TLC | Not listed | 6 083 | |
| SARON TLC | Not listed | 1 711 | |
| SEDGEFIELD TLC | Not listed | 2 496 | |
| SLANGRIVIER TLC | Not listed | 849 | |
| SOUTHERN PENINSULA MLC | Not listed | 132 186 | |
| STANFORD TLC | Not listed | 1 084 | |
| STELLENBOSCH TLC | Not listed | 32 182 | |
| STELLENBOSCH TRC | Not listed | 7 467 | |
| STILBAAI TLC | Not listed | 2 255 | |
| STRUISBAAI TLC | Not listed | 1 269 | |
| SUURBRAAK TLC | Not listed | 772 | |
| SWELLENDAM TLC | Not listed | 4 583 | |
| SWELLENDAM TRC | Not listed | 2 740 | |
| TOUWS RIVER TLC | Not listed | 2 014 | |
| TULBAGH TLC | Not listed | 2 636 | |
| TYGERBERG MLC | Not listed | 340 330 | |
| UNIONDALE TLC | Not listed | 1 454 | |
| UNIONDALE TRC | Not listed | 1 187 | |
| VANRHYNSDORP TLC | Not listed | 1 588 | |
| VANRHYNSDORP TRC | Not listed | 987 | |
| VANWYKSDORP TLC | Not listed | 218 | |
| VELDDRIF TLC | Not listed | 2 973 | |
| VILLIERSDORP TLC | Not listed | 2 429 | |
| VREDENDAL TLC | Not listed | 4 340 | |
| VREDENDAL TRC | Not listed | 3 717 | |
| WELLINGTON TLC | Not listed | 15 412 | |
| WEST COAST PENINSULA TLC | Not listed | 19 294 | |
| WILDERNESS TLC | Not listed | 1 550 | |
| WITZENBERG TRC | Not listed | 10 344 | |
| WOLSELEY TLC | Not listed | 2 128 | |
| WORCESTER TLC | Not listed | 29 644 | |
| WYNLAND TRC | Not listed | 7 267 | |
| YZERFONTEIN TLC | Not listed | 512 | |
| ZOAR TLC | Not listed | 1 170 | |
Names as listed
Exactly as the official results and reports print them
| Name | As | Elections |
|---|---|---|
| LABOR PARTY | Name on the results | 1999 |
Manifestos
The party's own election manifestos, searchable by page
Declared donations
As the Electoral Commission's published declarations reports print them; above the disclosure threshold only
Sources
Every figure on this page is read from the approved official results of each election; nothing is entered by hand. Each election’s page lists the Electoral Commission’s files it was loaded from, with their fingerprints and how the totals were checked: 1999.
About this party
This page holds the official record only. Mandate SA has not published editorial information about this party — its history, leaders, positions or record in office. When it does, that material will be marked as editorial, with its own sources, and kept apart from the official results.