Ward 21
A ward of Mnquma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS80,3%
- CONGRESS OF THE PEOPLE8,3%
- ECONOMIC FREEDOM FIGHTERS6,9%
- DEMOCRATIC ALLIANCE1,5%
- PAN AFRICANIST CONGRESS OF AZANIA1,2%
- Others (5)1,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 21 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 183 votes (80,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 999
- Votes cast
- 1 497
- Turnout
- 37,4%
- Spoilt ballots
- 23
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 183 | 80,3% |
| CONGRESS OF THE PEOPLE | 123 | 8,3% |
| ECONOMIC FREEDOM FIGHTERS | 101 | 6,9% |
| DEMOCRATIC ALLIANCE | 22 | 1,5% |
| PAN AFRICANIST CONGRESS OF AZANIA | 18 | 1,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 14 | 0,9% |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | 5 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 3 | 0,2% |
| BATHO PELE MOVEMENT | 3 | 0,2% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 80,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| KUYASA SENIOR PRIMARY SCHOOL | 10790647 |
| EMGCWE JUNIOR SECONDARY SCHOOL | 10910416 |
| MANKIHLANA JUNIOR SECONDARY SCHOOL | 10910427 |
| QOLIWE JUNIOR SECONDARY SCHOOL | 10910438 |
| EZIZWENI SENIOR SECONDARY SCHOOL | 10910449 |
| UKHOZI JUNIOR SECONDARY SCHOOL | 10910450 |
| HLOBO JUNIOR SECONDARY SCHOOL | 10910472 |
| SISEKO JUNIOR SECONDARY SCHOOL | 10910483 |
| TSHAZIBANE JUNIOR SECONDARY SCHOOL | 10910685 |
| LUNDI JUNIOR SECONDARY SCHOOL | 10910797 |
| MALONGWENI JUNIOR SECONDARY SCHOOL | 10910809 |
| NOKHAYO JUNIOR PRIMARY SCHOOL | 10910821 |
| LINGELETHU SENIOR PRIMARY SCHOOL | 10910988 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mnquma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.