Ward 17
A ward of Enoch Mgijima. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS45,9%
- INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION16,1%
- DEMOCRATIC ALLIANCE11,3%
- ECONOMIC FREEDOM FIGHTERS11,3%
- THE INDEPENDENTS7,9%
- Others (8)7,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 17 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 561 votes (45,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 581
- Votes cast
- 1 248
- Turnout
- 34,9%
- Spoilt ballots
- 27
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 561 | 45,9% |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | 196 | 16,1% |
| DEMOCRATIC ALLIANCE | 138 | 11,3% |
| ECONOMIC FREEDOM FIGHTERS | 138 | 11,3% |
| THE INDEPENDENTS | 97 | 7,9% |
| UNITED DEMOCRATIC MOVEMENT | 26 | 2,1% |
| Independent candidates (combined) | 23 | 1,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 14 | 1,1% |
| PAN AFRICANIST CONGRESS OF AZANIA | 8 | 0,7% |
| CONGRESS OF THE PEOPLE | 7 | 0,6% |
| Others (3 contestants together) | 13 | 1,1% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 561 | 45,9% |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | 196 | 16,1% |
| DEMOCRATIC ALLIANCE | 138 | 11,3% |
| ECONOMIC FREEDOM FIGHTERS | 138 | 11,3% |
| THE INDEPENDENTS | 97 | 7,9% |
| UNITED DEMOCRATIC MOVEMENT | 26 | 2,1% |
| Independent candidates (combined) | 23 | 1,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 14 | 1,1% |
| PAN AFRICANIST CONGRESS OF AZANIA | 8 | 0,7% |
| CONGRESS OF THE PEOPLE | 7 | 0,6% |
| VRYHEIDSFRONT PLUS | 6 | 0,5% |
| PROGRESSIVE FRONT OF SOUTH AFRICA | 4 | 0,3% |
| PATRIOTIC ALLIANCE | 3 | 0,2% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 45,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MLUNGISI COMMUNITY HALL | 11030061 |
| NONESI HIGHER PRIMARY SCHOOL | 11030072 |
| WESTBOURNE OPEN SPACE. | 11030296 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Enoch Mgijima’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.