Ward 33
A ward of Nelson Mandela Bay. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS40,7%
- DEMOCRATIC ALLIANCE24,4%
- ECONOMIC FREEDOM FIGHTERS15,0%
- NORTHERN ALLIANCE6,5%
- DEFENDERS OF THE PEOPLE2,6%
- Others (15)10,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 33 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 792 votes (40,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 10 502
- Votes cast
- 4 449
- Turnout
- 42,4%
- Spoilt ballots
- 43
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 792 | 40,7% |
| DEMOCRATIC ALLIANCE | 1 074 | 24,4% |
| ECONOMIC FREEDOM FIGHTERS | 659 | 15,0% |
| NORTHERN ALLIANCE | 288 | 6,5% |
| DEFENDERS OF THE PEOPLE | 115 | 2,6% |
| PAN AFRICANIST CONGRESS OF AZANIA | 107 | 2,4% |
| Independent candidates (combined) | 102 | 2,3% |
| PATRIOTIC ALLIANCE | 72 | 1,6% |
| ABANTU INTEGRITY MOVEMENT | 57 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 42 | 1,0% |
| Others (11 contestants together) | 98 | 2,2% |
Show all 21 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 792 | 40,7% |
| DEMOCRATIC ALLIANCE | 1 074 | 24,4% |
| ECONOMIC FREEDOM FIGHTERS | 659 | 15,0% |
| NORTHERN ALLIANCE | 288 | 6,5% |
| DEFENDERS OF THE PEOPLE | 115 | 2,6% |
| PAN AFRICANIST CONGRESS OF AZANIA | 107 | 2,4% |
| Independent candidates (combined) | 102 | 2,3% |
| PATRIOTIC ALLIANCE | 72 | 1,6% |
| ABANTU INTEGRITY MOVEMENT | 57 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 42 | 1,0% |
| UNITED DEMOCRATIC MOVEMENT | 21 | 0,5% |
| GOOD | 17 | 0,4% |
| UNITED INDEPENDENT MOVEMENT | 14 | 0,3% |
| COMPATRIOTS OF SOUTH AFRICA | 12 | 0,3% |
| CONGRESS OF THE PEOPLE | 11 | 0,2% |
| VRYHEIDSFRONT PLUS | 8 | 0,2% |
| AL JAMA-AH | 7 | 0,2% |
| SPECTRUM NATIONAL PARTY | 3 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 3 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 40,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| FERNWOOD PRIMARY SCHOOL | 10250536 |
| KLEINSKOOL COMMUNITY PRIMARY SCHOOL | 10250592 |
| ACVV CENTRE | 10250615 |
| GERTRUDE SHOPE PRIMARY SCHOOL | 10250626 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Nelson Mandela Bay’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.