Ward 55
A ward of Nelson Mandela Bay. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS74,4%
- ECONOMIC FREEDOM FIGHTERS14,0%
- DEFENDERS OF THE PEOPLE2,6%
- DEMOCRATIC ALLIANCE2,5%
- AFRICAN INDEPENDENT CONGRESS1,3%
- Others (15)5,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 55 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 683 votes (74,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 8 810
- Votes cast
- 3 667
- Turnout
- 41,6%
- Spoilt ballots
- 59
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 683 | 74,4% |
| ECONOMIC FREEDOM FIGHTERS | 506 | 14,0% |
| DEFENDERS OF THE PEOPLE | 93 | 2,6% |
| DEMOCRATIC ALLIANCE | 92 | 2,5% |
| AFRICAN INDEPENDENT CONGRESS | 48 | 1,3% |
| UNITED DEMOCRATIC MOVEMENT | 42 | 1,2% |
| GOOD | 40 | 1,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 33 | 0,9% |
| UNITED FRONT OF THE EASTERN CAPE | 17 | 0,5% |
| ABANTU INTEGRITY MOVEMENT | 14 | 0,4% |
| Others (12 contestants together) | 40 | 1,1% |
Show all 22 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 683 | 74,4% |
| ECONOMIC FREEDOM FIGHTERS | 506 | 14,0% |
| DEFENDERS OF THE PEOPLE | 93 | 2,6% |
| DEMOCRATIC ALLIANCE | 92 | 2,5% |
| AFRICAN INDEPENDENT CONGRESS | 48 | 1,3% |
| UNITED DEMOCRATIC MOVEMENT | 42 | 1,2% |
| GOOD | 40 | 1,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 33 | 0,9% |
| UNITED FRONT OF THE EASTERN CAPE | 17 | 0,5% |
| ABANTU INTEGRITY MOVEMENT | 14 | 0,4% |
| CONGRESS OF THE PEOPLE | 9 | 0,2% |
| MANDELA BAY COMMUNITY MOVEMENT | 5 | 0,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| PATRIOTIC ALLIANCE | 4 | 0,1% |
| VRYHEIDSFRONT PLUS | 4 | 0,1% |
| NORTHERN ALLIANCE | 3 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 3 | 0,1% |
| ABANTU BATHO CONGRESS | 2 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,1% |
| AL JAMA-AH | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 74,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| NCEDO HIGH SCHOOL | 10250884 |
| JERUSALEM CHURCH | 10250895 |
| PRAYERS APOSTOLIC CHURCH IN ZION | 10250918 |
| OLD BANTU CONGREGATION CHURCH | 10251649 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Nelson Mandela Bay’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.