Ward 23
A ward of Mangaung. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE70,3%
- VRYHEIDSFRONT PLUS11,3%
- AFRICAN NATIONAL CONGRESS8,8%
- ECONOMIC FREEDOM FIGHTERS6,6%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,6%
- Others (8)1,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 23 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 2 137 votes (70,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 8 846
- Votes cast
- 3 047
- Turnout
- 34,4%
- Spoilt ballots
- 8
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 137 | 70,3% |
| VRYHEIDSFRONT PLUS | 342 | 11,3% |
| AFRICAN NATIONAL CONGRESS | 267 | 8,8% |
| ECONOMIC FREEDOM FIGHTERS | 202 | 6,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 49 | 1,6% |
| PATRIOTIC ALLIANCE | 17 | 0,6% |
| THE ORGANIC HUMANITY MOVEMENT | 7 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 7 | 0,2% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| AFRICAN INDEPENDENT CONGRESS | 3 | 0,1% |
| Others (3 contestants together) | 4 | 0,1% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 137 | 70,3% |
| VRYHEIDSFRONT PLUS | 342 | 11,3% |
| AFRICAN NATIONAL CONGRESS | 267 | 8,8% |
| ECONOMIC FREEDOM FIGHTERS | 202 | 6,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 49 | 1,6% |
| PATRIOTIC ALLIANCE | 17 | 0,6% |
| THE ORGANIC HUMANITY MOVEMENT | 7 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 7 | 0,2% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| AFRICAN INDEPENDENT CONGRESS | 3 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 1 | 0,0% |
| UNITED RESIDENTS FRONT | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 70,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| DR BÖHMER SECONDARY SCHOOL | 21860164 |
| EUNICE SECONDARY SCHOOL (CLUB HOUSE) | 21860186 |
| NG KERK UNIVERSITAS PARKSIDE | 21860209 |
| TENT NEXT TO PROVINCIAL ARCHIVING | 21861323 |
| TENT (AT WYNAND MOUTON) | 21861660 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mangaung’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.