Ward 11
A ward of uPhongolo. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY47,9%
- DEMOCRATIC ALLIANCE25,9%
- AFRICAN NATIONAL CONGRESS23,6%
- ECONOMIC FREEDOM FIGHTERS1,8%
- NATIONAL FREEDOM PARTY0,3%
- Others (6)0,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 11 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 378 votes (47,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 917
- Votes cast
- 2 902
- Turnout
- 59,0%
- Spoilt ballots
- 27
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 378 | 47,9% |
| DEMOCRATIC ALLIANCE | 744 | 25,9% |
| AFRICAN NATIONAL CONGRESS | 679 | 23,6% |
| ECONOMIC FREEDOM FIGHTERS | 52 | 1,8% |
| NATIONAL FREEDOM PARTY | 8 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| AFRICAN MANTUNGWA COMMUNITY | 1 | 0,0% |
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0,0% |
| PONGOLA PEOPLE'S PARTY | 1 | 0,0% |
| Others (3 contestants together) | 1 | 0,0% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 378 | 47,9% |
| DEMOCRATIC ALLIANCE | 744 | 25,9% |
| AFRICAN NATIONAL CONGRESS | 679 | 23,6% |
| ECONOMIC FREEDOM FIGHTERS | 52 | 1,8% |
| NATIONAL FREEDOM PARTY | 8 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| AFRICAN MANTUNGWA COMMUNITY | 1 | 0,0% |
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0,0% |
| PONGOLA PEOPLE'S PARTY | 1 | 0,0% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 1 | 0,0% |
| ABANTU BATHO CONGRESS | 0 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 47,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SHIYANGIBONE PRIMARY SCHOOL | 43502228 |
| JABULISANI PRIMARY SCHOOL | 43502240 |
| PONGOLA INTERMEDIATE SCHOOL | 43502677 |
| UMGINAMA INTER SCHOOL | 43503050 |
| MUNICIPAL OFFICES | 43550041 |
| SITHWELEKANZIMA CRE`CHE | 43550096 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: uPhongolo’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.