Ward 16
A ward of KwaDukuza. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS32,9%
- DEMOCRATIC ALLIANCE25,6%
- ACTIONSA19,7%
- INKATHA FREEDOM PARTY8,3%
- INDEPENDENT ALLIANCE5,2%
- Others (11)8,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 16 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 031 votes (32,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 6 026
- Votes cast
- 3 171
- Turnout
- 52,6%
- Spoilt ballots
- 37
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 031 | 32,9% |
| DEMOCRATIC ALLIANCE | 803 | 25,6% |
| ACTIONSA | 618 | 19,7% |
| INKATHA FREEDOM PARTY | 259 | 8,3% |
| INDEPENDENT ALLIANCE | 164 | 5,2% |
| AL JAMA-AH | 72 | 2,3% |
| AFRICAN PEOPLE'S MOVEMENT | 37 | 1,2% |
| ECONOMIC FREEDOM FIGHTERS | 37 | 1,2% |
| AFRICAN INDEPENDENT CONGRESS | 31 | 1,0% |
| ABANTU BATHO CONGRESS | 29 | 0,9% |
| Others (6 contestants together) | 53 | 1,7% |
Show all 16 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 031 | 32,9% |
| DEMOCRATIC ALLIANCE | 803 | 25,6% |
| ACTIONSA | 618 | 19,7% |
| INKATHA FREEDOM PARTY | 259 | 8,3% |
| INDEPENDENT ALLIANCE | 164 | 5,2% |
| AL JAMA-AH | 72 | 2,3% |
| AFRICAN PEOPLE'S MOVEMENT | 37 | 1,2% |
| ECONOMIC FREEDOM FIGHTERS | 37 | 1,2% |
| AFRICAN INDEPENDENT CONGRESS | 31 | 1,0% |
| ABANTU BATHO CONGRESS | 29 | 0,9% |
| Independent candidates (combined) | 20 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 16 | 0,5% |
| NATIONAL FREEDOM PARTY | 9 | 0,3% |
| JUSTICE AND EMPLOYMENT PARTY | 3 | 0,1% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| AFRICAN PEOPLE FIRST | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 32,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| STANGER SECONDARY SCHOOL | 43600036 |
| STANGER HEIGHTS PRIMARY SCHOOL | 43600092 |
| ASHRAM PRIMARY SCHOOL | 43600384 |
| KWA-ZUNGU OPEN SPACE (TENT) | 43600429 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: KwaDukuza’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.