Ward 2
A ward of Local Municipality of Madibeng. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS54,9%
- ECONOMIC FREEDOM FIGHTERS23,4%
- DEMOCRATIC ALLIANCE9,0%
- SAVE MADIBENG6,2%
- AGENCY FOR NEW AGENDA1,5%
- Others (14)5,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 2 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 892 votes (54,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 537
- Votes cast
- 1 645
- Turnout
- 36,3%
- Spoilt ballots
- 20
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 892 | 54,9% |
| ECONOMIC FREEDOM FIGHTERS | 380 | 23,4% |
| DEMOCRATIC ALLIANCE | 147 | 9,0% |
| SAVE MADIBENG | 100 | 6,2% |
| AGENCY FOR NEW AGENDA | 25 | 1,5% |
| AFRICAN INDEPENDENT CONGRESS | 24 | 1,5% |
| ACTIVE MOVEMENT FOR CHANGE | 11 | 0,7% |
| AFRICAN PEOPLE'S CONVENTION | 8 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,4% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,4% |
| Others (10 contestants together) | 26 | 1,6% |
Show all 20 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 892 | 54,9% |
| ECONOMIC FREEDOM FIGHTERS | 380 | 23,4% |
| DEMOCRATIC ALLIANCE | 147 | 9,0% |
| SAVE MADIBENG | 100 | 6,2% |
| AGENCY FOR NEW AGENDA | 25 | 1,5% |
| AFRICAN INDEPENDENT CONGRESS | 24 | 1,5% |
| ACTIVE MOVEMENT FOR CHANGE | 11 | 0,7% |
| AFRICAN PEOPLE'S CONVENTION | 8 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,4% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 5 | 0,3% |
| TSOGANG CIVIC MOVEMENT | 4 | 0,2% |
| FORUM 4 SERVICE DELIVERY | 3 | 0,2% |
| INTERNATIONAL REVELATION CONGRESS | 3 | 0,2% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 3 | 0,2% |
| VRYHEIDSFRONT PLUS | 3 | 0,2% |
| ABANTU BATHO CONGRESS | 2 | 0,1% |
| INDEPENDENT PARTY | 2 | 0,1% |
| AL JAMA-AH | 1 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 54,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ROMAN CATHOLIC CHURCH JERICHO | 86661287 |
| CHARLES MAMOGALE PRIMARY SCHOOL | 86661298 |
| MMATOPE PRIMARY SCHOOL | 86661300 |
| MADIBA-A-TOLOANE HIGH SCHOOL | 86661311 |
| JERICHO MULTIPURPOSE CENTRE | 86661322 |
| BAKWENA GENERA DEALER | 86662468 |
| MAKOPYE MORE MIDDLE SCHOOL | 86663357 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Local Municipality of Madibeng’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.