Ward 27
A ward of Rustenburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS63,2%
- ECONOMIC FREEDOM FIGHTERS18,4%
- TSOGANG CIVIC MOVEMENT13,9%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,6%
- DEMOCRATIC ALLIANCE1,0%
- Others (8)1,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 27 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 848 votes (63,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 054
- Votes cast
- 2 989
- Turnout
- 42,4%
- Spoilt ballots
- 67
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 848 | 63,2% |
| ECONOMIC FREEDOM FIGHTERS | 537 | 18,4% |
| TSOGANG CIVIC MOVEMENT | 407 | 13,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 46 | 1,6% |
| DEMOCRATIC ALLIANCE | 30 | 1,0% |
| AFRICAN PEOPLE'S CONVENTION | 11 | 0,4% |
| AZANIAN PEOPLE'S ORGANISATION | 11 | 0,4% |
| ABANTU BATHO CONGRESS | 8 | 0,3% |
| CONGRESS OF THE PEOPLE | 8 | 0,3% |
| VRYHEIDSFRONT PLUS | 6 | 0,2% |
| Others (3 contestants together) | 10 | 0,3% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 848 | 63,2% |
| ECONOMIC FREEDOM FIGHTERS | 537 | 18,4% |
| TSOGANG CIVIC MOVEMENT | 407 | 13,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 46 | 1,6% |
| DEMOCRATIC ALLIANCE | 30 | 1,0% |
| AFRICAN PEOPLE'S CONVENTION | 11 | 0,4% |
| AZANIAN PEOPLE'S ORGANISATION | 11 | 0,4% |
| ABANTU BATHO CONGRESS | 8 | 0,3% |
| CONGRESS OF THE PEOPLE | 8 | 0,3% |
| VRYHEIDSFRONT PLUS | 6 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 5 | 0,2% |
| BOTHO COMMUNITY MOVEMENT | 3 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 63,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| FAPHA PRIMARY SCHOOL | 87020276 |
| LETHABONG COMMUNITY CRECHE | 87020311 |
| UNCLE FRANK PRE SCHOOL | 87020322 |
| TRUE GOSPEL CHURCH | 87020625 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Rustenburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.