Ward 22
A ward of Moses Kotane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS72,1%
- ECONOMIC FREEDOM FIGHTERS9,3%
- AFRICAN INDEPENDENT CONGRESS7,1%
- TSOGANG CIVIC MOVEMENT6,1%
- CONGRESS OF THE PEOPLE1,5%
- Others (7)3,9%
2021 Local Government Elections
Held · Official results — not current figures
Ward 22 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 840 votes (72,1% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 488
- Votes cast
- 1 206
- Turnout
- 34,6%
- Spoilt ballots
- 41
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 840 | 72,1% |
| ECONOMIC FREEDOM FIGHTERS | 108 | 9,3% |
| AFRICAN INDEPENDENT CONGRESS | 83 | 7,1% |
| TSOGANG CIVIC MOVEMENT | 71 | 6,1% |
| CONGRESS OF THE PEOPLE | 17 | 1,5% |
| INDEPENDENTS FOR COMMUNITIES | 17 | 1,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 14 | 1,2% |
| DEMOCRATIC ALLIANCE | 5 | 0,4% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,3% |
| Others (3 contestants together) | 3 | 0,3% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 840 | 72,1% |
| ECONOMIC FREEDOM FIGHTERS | 108 | 9,3% |
| AFRICAN INDEPENDENT CONGRESS | 83 | 7,1% |
| TSOGANG CIVIC MOVEMENT | 71 | 6,1% |
| CONGRESS OF THE PEOPLE | 17 | 1,5% |
| INDEPENDENTS FOR COMMUNITIES | 17 | 1,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 14 | 1,2% |
| DEMOCRATIC ALLIANCE | 5 | 0,4% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 2 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 1 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 72,1%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MANAMAKGOTHENG COMMERCIAL HIGH SCHOOL | 86990204 |
| MACHAMA PRIMARY SCHOOL | 86990215 |
| CHURCH OF CHRIST | 86992576 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Moses Kotane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.