Ward 6
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS56,4%
- ECONOMIC FREEDOM FIGHTERS11,6%
- Independent candidates (combined)9,3%
- BLACK FIRST LAND FIRST5,5%
- ACTIONSA4,9%
- Others (25)12,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 6 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 4 822 votes (56,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 18 848
- Votes cast
- 8 764
- Turnout
- 46,5%
- Spoilt ballots
- 208
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 4 822 | 56,4% |
| ECONOMIC FREEDOM FIGHTERS | 992 | 11,6% |
| Independent candidates (combined) | 799 | 9,3% |
| BLACK FIRST LAND FIRST | 468 | 5,5% |
| ACTIONSA | 416 | 4,9% |
| DEMOCRATIC ALLIANCE | 386 | 4,5% |
| INKATHA FREEDOM PARTY | 236 | 2,8% |
| AFRICAN INDEPENDENT CONGRESS | 84 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 71 | 0,8% |
| AFRICAN HEART CONGRESS | 63 | 0,7% |
| Others (21 contestants together) | 219 | 2,6% |
Show all 31 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 4 822 | 56,4% |
| ECONOMIC FREEDOM FIGHTERS | 992 | 11,6% |
| Independent candidates (combined) | 799 | 9,3% |
| BLACK FIRST LAND FIRST | 468 | 5,5% |
| ACTIONSA | 416 | 4,9% |
| DEMOCRATIC ALLIANCE | 386 | 4,5% |
| INKATHA FREEDOM PARTY | 236 | 2,8% |
| AFRICAN INDEPENDENT CONGRESS | 84 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 71 | 0,8% |
| AFRICAN HEART CONGRESS | 63 | 0,7% |
| AFRICAN SECURITY CONGRESS | 24 | 0,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 24 | 0,3% |
| AFRICAN TRANSFORMATION MOVEMENT | 21 | 0,2% |
| AL JAMA-AH | 19 | 0,2% |
| CONGRESS OF THE PEOPLE | 19 | 0,2% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 18 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 16 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 14 | 0,2% |
| PEOPLE'S FREEDOM PARTY | 11 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0,1% |
| PARTY OF ACTION | 7 | 0,1% |
| SHOSHOLOZA PROGRESSIVE PARTY | 7 | 0,1% |
| GOOD | 6 | 0,1% |
| VRYHEIDSFRONT PLUS | 6 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 3 | 0,0% |
| ROYAL LOYAL PROGRESS | 3 | 0,0% |
| UNITED INDEPENDENT MOVEMENT | 3 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0,0% |
| CHANGE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 56,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| THUTHUKANI-TSWELOPELE PRIMARY SCHOOL | 32862371 |
| SAKHISIZWE SECONDARY SCHOOL | 32862382 |
| GODS PLAN CHURCH | 32862427 |
| SIBEKIWE PRIMARY SCHOOL | 32862438 |
| JOHWETO COMBINED SCHOOL | 32862449 |
| THULAMTWANA COMBINED SCHOOL | 32862843 |
| PHAKAMANI EDUCATIONAL CENTRE | 32863237 |
| KANANA PARK PRIMARY SCHOOL | 32863406 |
| DUSENENDLELA PRIMARY SCHOOL | 32863529 |
| TENT AT 6TH STREET AND CENTRE ROAD | 32863585 |
| OLD POLICE STATION | 32863619 |
| TIISETSO-BEKEZELA PRIMARY SCHOOL | 32863620 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.