Ward 71
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE38,7%
- AFRICAN NATIONAL CONGRESS17,9%
- ACTIONSA15,6%
- PATRIOTIC ALLIANCE11,3%
- VRYHEIDSFRONT PLUS7,0%
- Others (21)9,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 71 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 2 956 votes (38,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 16 924
- Votes cast
- 7 719
- Turnout
- 45,6%
- Spoilt ballots
- 85
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 956 | 38,7% |
| AFRICAN NATIONAL CONGRESS | 1 370 | 17,9% |
| ACTIONSA | 1 192 | 15,6% |
| PATRIOTIC ALLIANCE | 863 | 11,3% |
| VRYHEIDSFRONT PLUS | 531 | 7,0% |
| ECONOMIC FREEDOM FIGHTERS | 447 | 5,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 121 | 1,6% |
| UNITED INDEPENDENT MOVEMENT | 40 | 0,5% |
| AFRICAN PEOPLE'S CONVENTION | 14 | 0,2% |
| BLACK FIRST LAND FIRST | 14 | 0,2% |
| Others (19 contestants together) | 86 | 1,1% |
Show all 29 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 956 | 38,7% |
| AFRICAN NATIONAL CONGRESS | 1 370 | 17,9% |
| ACTIONSA | 1 192 | 15,6% |
| PATRIOTIC ALLIANCE | 863 | 11,3% |
| VRYHEIDSFRONT PLUS | 531 | 7,0% |
| ECONOMIC FREEDOM FIGHTERS | 447 | 5,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 121 | 1,6% |
| UNITED INDEPENDENT MOVEMENT | 40 | 0,5% |
| AFRICAN PEOPLE'S CONVENTION | 14 | 0,2% |
| BLACK FIRST LAND FIRST | 14 | 0,2% |
| CONGRESS OF THE PEOPLE | 14 | 0,2% |
| INKATHA FREEDOM PARTY | 13 | 0,2% |
| AFRICAN HEART CONGRESS | 12 | 0,2% |
| PARTY OF ACTION | 12 | 0,2% |
| AL JAMA-AH | 8 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 8 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 3 | 0,0% |
| CHANGE | 3 | 0,0% |
| UNITED CULTURAL MOVEMENT | 3 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,0% |
| INTERNATIONAL REVELATION CONGRESS | 2 | 0,0% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 2 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,0% |
| ROYAL LOYAL PROGRESS | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 38,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ADELAAR HOËRSKOOL | 32870022 |
| LAERSKOOL ROODEBEECK | 32870033 |
| LAERSKOOL CULEMBEECK | 32870044 |
| DAVIDSONVILLE COMMUNITY CENTRE | 32870055 |
| LANTERN SCHOOL | 32870077 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.