Ward 13
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS62,2%
- ECONOMIC FREEDOM FIGHTERS16,1%
- DEMOCRATIC ALLIANCE6,4%
- Independent candidates (combined)3,5%
- ACTIONSA3,4%
- Others (23)8,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 13 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 526 votes (62,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 13 557
- Votes cast
- 5 783
- Turnout
- 42,7%
- Spoilt ballots
- 114
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 526 | 62,2% |
| ECONOMIC FREEDOM FIGHTERS | 914 | 16,1% |
| DEMOCRATIC ALLIANCE | 364 | 6,4% |
| Independent candidates (combined) | 200 | 3,5% |
| ACTIONSA | 190 | 3,4% |
| DEFENDERS OF THE PEOPLE | 145 | 2,6% |
| AFRICAN INDEPENDENT CONGRESS | 126 | 2,2% |
| AFRICA RESTORATION ALLIANCE | 65 | 1,1% |
| ABANTU BATHO CONGRESS | 25 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,3% |
| Others (20 contestants together) | 99 | 1,7% |
Show all 30 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 526 | 62,2% |
| ECONOMIC FREEDOM FIGHTERS | 914 | 16,1% |
| DEMOCRATIC ALLIANCE | 364 | 6,4% |
| Independent candidates (combined) | 200 | 3,5% |
| ACTIONSA | 190 | 3,4% |
| DEFENDERS OF THE PEOPLE | 145 | 2,6% |
| AFRICAN INDEPENDENT CONGRESS | 126 | 2,2% |
| AFRICA RESTORATION ALLIANCE | 65 | 1,1% |
| ABANTU BATHO CONGRESS | 25 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,3% |
| AFRICAN MANDATE CONGRESS | 14 | 0,2% |
| AFRICAN COVENANT | 11 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0,2% |
| CONGRESS OF THE PEOPLE | 8 | 0,1% |
| THE PEOPLE'S VOICE | 7 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,1% |
| PAN AFRICANIST CONGRESS OF AZANIA | 6 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 5 | 0,1% |
| DISABILITY AND OLDER PERSON POLITICAL PARTY | 5 | 0,1% |
| FEDERAL PARTY SA | 5 | 0,1% |
| PARTY OF ACTION | 5 | 0,1% |
| GOOD | 4 | 0,1% |
| VRYHEIDSFRONT PLUS | 4 | 0,1% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 2 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0,0% |
| PATRIOTIC ALLIANCE | 2 | 0,0% |
| SPECTRUM NATIONAL PARTY | 2 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 62,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| OFFICE OPPOSITE TOM`S PLACE | 32960662 |
| REVIVAL CHURCH | 32960954 |
| ALL SAINTS FOR CHRIST CHURCH | 32961102 |
| KEITUMETSE PRE SCHOOL | 32961113 |
| KOPANO NKOKETSE DAY CARE | 32961124 |
| AROMA CHURCH | 32961135 |
| NOAH`S ARK | 32961157 |
| MODILATI SECONDARY SCHOOL | 86660905 |
| NAMO PRIMARY SCHOOL | 86660916 |
| SUN RISE DAY CARE | 86660983 |
| FATLHOGANG PRIMARY SCHOOL | 86661018 |
| MOTJIBOSANE PRIMARY SCHOOL | 86662390 |
| REFENTSE P.SCHOOL | 86663201 |
| NTSWANE SECONDARY SCHOOL | 86663515 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.