Ward 45
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE66,8%
- VRYHEIDSFRONT PLUS18,1%
- ACTIONSA4,7%
- AFRICAN NATIONAL CONGRESS4,2%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,9%
- Others (16)4,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 45 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 6 139 votes (66,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 14 598
- Votes cast
- 9 219
- Turnout
- 63,2%
- Spoilt ballots
- 28
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 139 | 66,8% |
| VRYHEIDSFRONT PLUS | 1 659 | 18,1% |
| ACTIONSA | 434 | 4,7% |
| AFRICAN NATIONAL CONGRESS | 387 | 4,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 175 | 1,9% |
| REPUBLICAN CONFERENCE OF TSHWANE | 154 | 1,7% |
| ECONOMIC FREEDOM FIGHTERS | 152 | 1,7% |
| GOOD | 18 | 0,2% |
| AFRICAN COVENANT | 13 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 10 | 0,1% |
| Others (14 contestants together) | 50 | 0,5% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 139 | 66,8% |
| VRYHEIDSFRONT PLUS | 1 659 | 18,1% |
| ACTIONSA | 434 | 4,7% |
| AFRICAN NATIONAL CONGRESS | 387 | 4,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 175 | 1,9% |
| REPUBLICAN CONFERENCE OF TSHWANE | 154 | 1,7% |
| ECONOMIC FREEDOM FIGHTERS | 152 | 1,7% |
| GOOD | 18 | 0,2% |
| AFRICAN COVENANT | 13 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 10 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 9 | 0,1% |
| PATRIOTIC ALLIANCE | 8 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 8 | 0,1% |
| CONGRESS OF THE PEOPLE | 7 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 3 | 0,0% |
| AL JAMA-AH | 3 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0,0% |
| PARTY OF ACTION | 3 | 0,0% |
| AFRICAN TRANSFORMATION MOVEMENT | 2 | 0,0% |
| DEFENDERS OF THE PEOPLE | 2 | 0,0% |
| FEDERAL PARTY SA | 2 | 0,0% |
| AFRICAN MANDATE CONGRESS | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| SPECTRUM NATIONAL PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 66,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| PRETORIUS PARK ELECTRICITY DEPOT | 32950818 |
| GARSFONTEIN HOËRSKOOL | 32951077 |
| GARSFONTEIN LAERSKOOL | 32951088 |
| NED GEREF KERK GARSFONTEIN | 32951819 |
| TENT NEXT TO BETHEL CHAPEL | 32953080 |
| NODDYLAND NURSERY SCHOOL | 32953091 |
| WOODHILL ESTATE CLUB HOUSE | 32953170 |
| EAST SIDE COMMUNITY CHURCH HALL | 32953181 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.