Ward 67
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS64,8%
- ECONOMIC FREEDOM FIGHTERS11,8%
- DEMOCRATIC ALLIANCE11,1%
- ACTIONSA8,5%
- CONCERN1,4%
- Others (18)2,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 67 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 035 votes (64,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 11 633
- Votes cast
- 4 777
- Turnout
- 41,1%
- Spoilt ballots
- 96
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 035 | 64,8% |
| ECONOMIC FREEDOM FIGHTERS | 551 | 11,8% |
| DEMOCRATIC ALLIANCE | 519 | 11,1% |
| ACTIONSA | 399 | 8,5% |
| CONCERN | 65 | 1,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 33 | 0,7% |
| GOOD | 16 | 0,3% |
| DEFENDERS OF THE PEOPLE | 11 | 0,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 9 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0,1% |
| Others (15 contestants together) | 36 | 0,8% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 035 | 64,8% |
| ECONOMIC FREEDOM FIGHTERS | 551 | 11,8% |
| DEMOCRATIC ALLIANCE | 519 | 11,1% |
| ACTIONSA | 399 | 8,5% |
| CONCERN | 65 | 1,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 33 | 0,7% |
| GOOD | 16 | 0,3% |
| DEFENDERS OF THE PEOPLE | 11 | 0,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 9 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 7 | 0,1% |
| INKATHA FREEDOM PARTY | 7 | 0,1% |
| VRYHEIDSFRONT PLUS | 6 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 4 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 3 | 0,1% |
| AFRICAN MANDATE CONGRESS | 2 | 0,0% |
| AFRICAN COVENANT | 1 | 0,0% |
| AL JAMA-AH | 1 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0,0% |
| CONGRESS OF THE PEOPLE | 1 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| FEDERAL PARTY SA | 1 | 0,0% |
| PATRIOTIC ALLIANCE | 1 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 64,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| 12 APOSTOLIC CHURCH | 32951314 |
| EMTHUNZINI PRIMARY SCHOOL | 32951325 |
| SALVATION ARMY CHURCH | 32951370 |
| ZAMINTUTHUKO PRIMARY SCHOOL | 32951381 |
| NDIMA PRIMARY SCHOOL | 32951392 |
| BOHLABATSATSI PRIMARY SCHOOL | 32951426 |
| TENT AT SUNVALLEY PARK | 32952944 |
| UMTHOMBO PRIMARY SCHOOL | 32952955 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.