Ward 14
A ward of Ba-Phalaborwa. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS59,2%
- NATIONAL INDEPENDENT PARTY24,7%
- ECONOMIC FREEDOM FIGHTERS6,2%
- DEMOCRATIC ALLIANCE4,5%
- ABLE LEADERSHIP1,4%
- Others (8)3,9%
2021 Local Government Elections
Held · Official results — not current figures
Ward 14 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 004 votes (59,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 370
- Votes cast
- 1 747
- Turnout
- 40,0%
- Spoilt ballots
- 50
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 004 | 59,2% |
| NATIONAL INDEPENDENT PARTY | 420 | 24,7% |
| ECONOMIC FREEDOM FIGHTERS | 105 | 6,2% |
| DEMOCRATIC ALLIANCE | 77 | 4,5% |
| ABLE LEADERSHIP | 24 | 1,4% |
| XIMOKO PARTY | 23 | 1,4% |
| ABANTU BATHO CONGRESS | 12 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,5% |
| CONGRESS OF THE PEOPLE | 6 | 0,4% |
| FORUM 4 SERVICE DELIVERY | 6 | 0,4% |
| Others (3 contestants together) | 11 | 0,6% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 004 | 59,2% |
| NATIONAL INDEPENDENT PARTY | 420 | 24,7% |
| ECONOMIC FREEDOM FIGHTERS | 105 | 6,2% |
| DEMOCRATIC ALLIANCE | 77 | 4,5% |
| ABLE LEADERSHIP | 24 | 1,4% |
| XIMOKO PARTY | 23 | 1,4% |
| ABANTU BATHO CONGRESS | 12 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,5% |
| CONGRESS OF THE PEOPLE | 6 | 0,4% |
| FORUM 4 SERVICE DELIVERY | 6 | 0,4% |
| AFRICAN PEOPLE'S CONVENTION | 4 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 4 | 0,2% |
| VRYHEIDSFRONT PLUS | 3 | 0,2% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 59,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| KURISANI EARLY LEARNING CENTRE | 76080090 |
| PONDO PRIMARY SCHOOL | 76080102 |
| NWASORINI PRIMARY SCHOOL | 76080292 |
| NKATEKO HIGH SCHOOL | 76080652 |
| LULEKANI COMMUNITY HALL | 76080764 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Ba-Phalaborwa’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.