Municipal area
Langeberg [Robertson]
A municipal area of the delimitation used from 18 May 2011 to 3 August 2016. It is not a 2021 municipality and is not drawn on today’s map. 12 wards on the 2021 boundaries. Official results of the 2011 Local Government Elections below (the latest verified for this place), with their sources.
Boundaries of this earlier delimitation are not in the record.
Its results are below, by election.
Share of valid votes
- DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE48,0%
- AFRICAN NATIONAL CONGRESS30,4%
- CIVIC INDEPENDENT6,1%
- PEOPLE'S DEMOCRATIC MOVEMENT4,6%
- CONGRESS OF THE PEOPLE2,9%
- Others (9)8,0%
2011 Local Government Elections
Held · Official results — not current figures
Proportional representation (PR) ballot
DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE received the most PR-ballot votes: 11 049 (48,0% of valid votes). Seats are allocated from ward and PR results together; seat totals are not shown here.
- Registered voters
- 38 275
- Votes cast
- 23 637
- Turnout
- 61,8%
- Spoilt ballots
- 598
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 11 049 | 48,0% |
| AFRICAN NATIONAL CONGRESS | 6 997 | 30,4% |
| CIVIC INDEPENDENT | 1 405 | 6,1% |
| PEOPLE'S DEMOCRATIC MOVEMENT | 1 067 | 4,6% |
| CONGRESS OF THE PEOPLE | 676 | 2,9% |
| WESTERN CAPE COMMUNITY | 630 | 2,7% |
| COMMUNITY WORKERS FORUM | 244 | 1,1% |
| NATIONAL PEOPLE'S PARTY | 190 | 0,8% |
| CIVIC DEMOCRATS | 179 | 0,8% |
| DEMOCRATIC CHRISTIAN PARTY | 140 | 0,6% |
| Others (4 contestants together) | 462 | 2,0% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 11 049 | 48,0% |
| AFRICAN NATIONAL CONGRESS | 6 997 | 30,4% |
| CIVIC INDEPENDENT | 1 405 | 6,1% |
| PEOPLE'S DEMOCRATIC MOVEMENT | 1 067 | 4,6% |
| CONGRESS OF THE PEOPLE | 676 | 2,9% |
| WESTERN CAPE COMMUNITY | 630 | 2,7% |
| COMMUNITY WORKERS FORUM | 244 | 1,1% |
| NATIONAL PEOPLE'S PARTY | 190 | 0,8% |
| CIVIC DEMOCRATS | 179 | 0,8% |
| DEMOCRATIC CHRISTIAN PARTY | 140 | 0,6% |
| NATIONAL INDEPENDANT CIVIC ORGANISATION | 138 | 0,6% |
| DAGGA PARTY | 124 | 0,5% |
| SOUTH AFRICAN PROGRESSIVE CIVIC ORGANISATION | 106 | 0,5% |
| UNITED INDEPENDENT FRONT | 94 | 0,4% |
Wards of Langeberg [Robertson]
2021 boundaries