Donor, as published
GAP INFRASTRUCTURE CORPORATION (PTY) LTD
These declarations print the same donor name. That is a name match: the declarations carry no ID or company number, so it is not proof that every declaration concerns one person or company.
- Declared by parties
- R 10 100 000
- Party declarations
- 3
- Parties
- 1
- Declared by the donor (not added)
- 3
Parties that declared this donor
Side by side; a party's total adds its own declarations only
| Party, as published | Party-declared total | Declarations |
|---|---|---|
| DEMOCRATIC ALLIANCE | R 10 100 000 | 3 |
Every declaration and its evidence
Each amount as the Electoral Commission's declarations report prints it, with the report and its location
| Period | Party | Received | Type | Amount | Declared by | Evidence |
|---|---|---|---|---|---|---|
| 2023/24 · Q4 | DEMOCRATIC ALLIANCE | 27 February 2024 | Monetary | R 6 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.2 row 28 · report as at 22 August 2024 |
| 2023/24 · Q4 | DEMOCRATIC ALLIANCE | 19 January 2024 | Monetary | R 4 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.1 row 20 · report as at 22 August 2024 |
| 2023/24 · Q4 | DEMOCRATIC ALLIANCE | 11 January 2024 | Monetary | R 100 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.1 row 19 · report as at 22 August 2024 |
| 2023/24 · Q4 | DEMOCRATIC ALLIANCE | 27 February 2024 | Monetary | R 6 000 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.4 row 73 · report as at 22 August 2024 |
| 2023/24 · Q4 | DEMOCRATIC ALLIANCE | 19 January 2024 | Monetary | R 4 000 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.4 row 72 · report as at 22 August 2024 |
| 2023/24 · Q4 | DEMOCRATIC ALLIANCE | 11 January 2024 | Monetary | R 100 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.4 row 71 · report as at 22 August 2024 |
What this record does not say
A declaration reports a donation above the disclosure threshold. It does not show influence, a relationship with any representative, or anything about donations below the threshold, which are not published.