Donor, as published
MARTIN MOSHAL
These declarations print the same donor name. That is a name match: the declarations carry no ID or company number, so it is not proof that every declaration concerns one person or company.
- Declared by parties
- R 72 500 000
- Party declarations
- 13
- Parties
- 2
- Declared by the donor (not added)
- 0
Parties that declared this donor
Side by side; a party's total adds its own declarations only
| Party, as published | Party-declared total | Declarations |
|---|---|---|
| ACTIONSA | R 42 500 000 | 11 |
| DEMOCRATIC ALLIANCE | R 30 000 000 | 2 |
Every declaration and its evidence
Each amount as the Electoral Commission's declarations report prints it, with the report and its location
| Period | Party | Received | Type | Amount | Declared by | Evidence |
|---|---|---|---|---|---|---|
| 2026/27 · Q1 | ACTIONSA | 13 April 2026 | Monetary | R 5 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2026/2027 quarter 1 (Political Party Funding Act)9_1_Published_Declarations_Report.pdf p.1 row 1 · report as at 27 August 2026 |
| 2025/26 · Q4 | ACTIONSA | 20 January 2026 | Monetary | R 5 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2025/2026 quarter 4 (Political Party Funding Act)8_4_Published_Declarations_Report.pdf p.1 row 2 · report as at 29 May 2026 |
| 2024/25 · Q1 | ACTIONSA | 23 April 2024 | Monetary | R 7 500 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2024/2025 quarter 1 (Political Party Funding Act)7_1_Published_Declarations_Report.pdf p.1 row 4 · report as at 31 December 2024 |
| 2023/24 · Q4 | ACTIONSA | 26 March 2024 | Monetary | R 4 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.1 row 8 · report as at 22 August 2024 |
| 2023/24 · Q4 | ACTIONSA | 26 February 2024 | Monetary | R 2 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.1 row 5 · report as at 22 August 2024 |
| 2023/24 · Q4 | ACTIONSA | 31 January 2024 | Monetary | R 3 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 4 (Political Party Funding Act)6_4_Published_Declarations_Report.pdf p.1 row 3 · report as at 22 August 2024 |
| 2023/24 · Q3 | ACTIONSA | 20 November 2023 | Monetary | R 2 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 3 (Political Party Funding Act)6_3_Published_Declarations_Report.pdf p.1 row 6 · report as at 29 February 2024 |
| 2023/24 · Q3 | ACTIONSA | 31 October 2023 | Monetary | R 3 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2023/2024 quarter 3 (Political Party Funding Act)6_3_Published_Declarations_Report.pdf p.1 row 3 · report as at 29 February 2024 |
| 2022/23 · Q3 | ACTIONSA | 8 December 2022 | Monetary | R 3 500 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2022/2023 quarter 3 (Political Party Funding Act)5_3_Published_Declarations_Report.pdf p.1 row 1 · report as at 28 February 2023 |
| 2022/23 · Q2 | DEMOCRATIC ALLIANCE | 16 September 2022 | Monetary | R 15 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2022/2023 quarter 2 (Political Party Funding Act)5_2_Published_Declarations_Report.pdf p.1 row 11 · report as at 30 November 2022 |
| 2021/22 · Q2 | DEMOCRATIC ALLIANCE | 22 September 2021 | Monetary | R 15 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2021/2022 quarter 2 (Political Party Funding Act)4_2_Published_Declarations_Report.pdf p.1 row 24 · report as at 18 November 2021 |
| 2021/22 · Q2 | ACTIONSA | 17 September 2021 | Monetary | R 5 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2021/2022 quarter 2 (Political Party Funding Act)4_2_Published_Declarations_Report.pdf p.1 row 11 · report as at 18 November 2021 |
| 2021/22 · Q1 | ACTIONSA | 9 June 2021 | Monetary | R 2 500 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2021/2022 quarter 1 (Political Party Funding Act)4_1_Published_Declarations_Report.pdf p.1 row 4 · report as at 9 September 2021 |
What this record does not say
A declaration reports a donation above the disclosure threshold. It does not show influence, a relationship with any representative, or anything about donations below the threshold, which are not published.