Donor, as published
SAFDEV SSDC (PTY) LTD
These declarations print the same donor name. That is a name match: the declarations carry no ID or company number, so it is not proof that every declaration concerns one person or company.
- Declared by parties
- R 9 500 000
- Party declarations
- 3
- Parties
- 2
- Declared by the donor (not added)
- 3
Parties that declared this donor
Side by side; a party's total adds its own declarations only
| Party, as published | Party-declared total | Declarations |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | R 6 000 000 | 1 |
| DEMOCRATIC ALLIANCE | R 3 500 000 | 2 |
Every declaration and its evidence
Each amount as the Electoral Commission's declarations report prints it, with the report and its location
| Period | Party | Received | Type | Amount | Declared by | Evidence |
|---|---|---|---|---|---|---|
| 2025/26 · Q3 | DEMOCRATIC ALLIANCE | 13 November 2025 | Monetary | R 1 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2025/2026 quarter 3 (Political Party Funding Act)8_3_Published_Declarations_Report.pdf p.1 row 9 · report as at 27 February 2026 |
| 2024/25 · Q2 | AFRICAN NATIONAL CONGRESS | 27 September 2024 | Monetary | R 6 000 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2024/2025 quarter 2 (Political Party Funding Act)7_2_Published_Declarations_Report.pdf p.1 row 3 · report as at 28 November 2024 |
| 2024/25 · Q1 | DEMOCRATIC ALLIANCE | 2 April 2024 | Monetary | R 2 500 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2024/2025 quarter 1 (Political Party Funding Act)7_1_Published_Declarations_Report.pdf p.1 row 18 · report as at 31 December 2024 |
| 2025/26 · Q3 | DEMOCRATIC ALLIANCE | 13 November 2025 | Monetary | R 1 000 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2025/2026 quarter 3 (Political Party Funding Act)8_3_Published_Declarations_Report.pdf p.3 row 29 · report as at 27 February 2026 |
| 2024/25 · Q2 | AFRICAN NATIONAL CONGRESS | 27 September 2024 | Monetary | R 6 000 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2024/2025 quarter 2 (Political Party Funding Act)7_2_Published_Declarations_Report.pdf p.3 row 11 · report as at 28 November 2024 |
| 2024/25 · Q1 | DEMOCRATIC ALLIANCE | 2 April 2024 | Monetary | R 2 500 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2024/2025 quarter 1 (Political Party Funding Act)7_1_Published_Declarations_Report.pdf p.5 row 67 · report as at 31 December 2024 |
What this record does not say
A declaration reports a donation above the disclosure threshold. It does not show influence, a relationship with any representative, or anything about donations below the threshold, which are not published.