Donor, as published
VALUMAX PROJECTS
These declarations print the same donor name. That is a name match: the declarations carry no ID or company number, so it is not proof that every declaration concerns one person or company.
- Declared by parties
- R 1 212 500
- Party declarations
- 2
- Parties
- 1
- Declared by the donor (not added)
- 3
Parties that declared this donor
Side by side; a party's total adds its own declarations only
| Party, as published | Party-declared total | Declarations |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | R 1 212 500 | 2 |
| PATRIOTIC ALLIANCE | R 0 | 0 |
Every declaration and its evidence
Each amount as the Electoral Commission's declarations report prints it, with the report and its location
| Period | Party | Received | Type | Amount | Declared by | Evidence |
|---|---|---|---|---|---|---|
| 2024/25 · Q2 | AFRICAN NATIONAL CONGRESS | 25 July 2024 | Monetary | R 120 000 | Declared by the party (s 9(1)) | IEC — published declarations report, 2024/2025 quarter 2 (Political Party Funding Act)7_2_Published_Declarations_Report.pdf p.1 row 1 · report as at 28 November 2024 |
| 2024/25 · Q2 | AFRICAN NATIONAL CONGRESS | 25 July 2024 | Monetary | R 1 092 500 | Declared by the party (s 9(1)) | IEC — published declarations report, 2024/2025 quarter 2 (Political Party Funding Act)7_2_Published_Declarations_Report.pdf p.1 row 2 · report as at 28 November 2024 |
| 2024/25 · Q2 | AFRICAN NATIONAL CONGRESS | 25 July 2024 | Monetary | R 1 092 500 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2024/2025 quarter 2 (Political Party Funding Act)7_2_Published_Declarations_Report.pdf p.3 row 12 · report as at 28 November 2024 |
| 2024/25 · Q2 | AFRICAN NATIONAL CONGRESS | 25 July 2024 | Monetary | R 120 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2024/2025 quarter 2 (Political Party Funding Act)7_2_Published_Declarations_Report.pdf p.3 row 13 · report as at 28 November 2024 |
| 2024/25 · Q1 | PATRIOTIC ALLIANCE | 28 May 2024 | Monetary | R 1 000 000 | Declared by the donor (s 9(2)) | IEC — published declarations report, 2024/2025 quarter 1 (Political Party Funding Act)7_1_Published_Declarations_Report.pdf p.5 row 70 · report as at 31 December 2024 |
What this record does not say
A declaration reports a donation above the disclosure threshold. It does not show influence, a relationship with any representative, or anything about donations below the threshold, which are not published.