ACTIONSA
A party as the official results list it (ACTIONSA). Listed in 2 general elections, from 2021 to 2024.
- General elections
- 2
- First listed
- 2021
- Latest
- 2024
- Abbreviation
- ACTIONSA
Logo and colours
Leadership
No verified record currently available. Party office is recorded only where the party or an official register states it, with the date it states.
Electoral history
Votes and share in every election this record appears in
| Election | Ballot | Votes | Share | Change | On the ballot |
|---|---|---|---|---|---|
| 2024 National and Provincial Elections | Provincial ballot | 223 709 | 1,4% | – | 9 of 9 provinces |
| 2024 National and Provincial Elections | Regional ballot | 220 867 | 1,4% | – | 9 of 9 regions |
| 2024 National and Provincial Elections | National ballot | 192 372 | 1,2% | – | national ballot |
| 2021 Local Government Elections | District council PR ballot | 8 816 | 0,1% | – | 2 of 44 districts |
| 2021 Local Government Elections | Ward ballot | 241 738 | 2,1% | – | 526 of 4 468 wards |
| 2021 Local Government Elections | Municipal PR ballot | 306 167 | 2,6% | – | 6 of 213 municipalities |
Promises and actions
What the party promised and what it did, each with evidence and a review date — a separate, editorial layer beside the official record
None published yet. Promises and party activities appear here only after editorial review — this is not a statement that the party made no promises or did nothing.
Ward by-elections
Latest seat awards
People
Members official rosters list for this party now, and its 2024 candidate lists — two different things
Listed as current members
| Name | Party (as listed) | List |
|---|---|---|
| Alan David Beesley | ACTIONSA | National |
| Dereleen Elana James | ACTIONSA | Regional · Gauteng |
| Malebo Patricia Kobe | ACTIONSA | National |
| Tebogo Kgosietsile Solomon Letlape | ACTIONSA | National |
| Lerato Mikateko Ngobeni | ACTIONSA | Regional · Gauteng |
| Roland Athol Price Trollip | ACTIONSA | National |
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Florence Thokozile Mashiane | ACTIONSA | Member – Finance · Economic Development & Tourism · Public Works · Community Safety · Health · Education · CoGHS&TA · Women, Youth & Disabilities · Public Participation · SCOPA · Oversight (ActionSA) · Alternate – Women, Youth & Disabilities |
Ward councillors
The IEC lists 1 current ward councillor for this party in 1 municipality, as at 9 October 2026. PR councillors are not yet in the record. See them by name
2024 candidate lists
Mpumalanga, 2024: by municipal area
On the boundaries the election was held on
| Municipal area | Votes | Share | Valid votes |
|---|---|---|---|
| Bushbuckridge | 628 | 0,5% | 137 172 |
| Chief Albert Luthuli | 158 | 0,3% | 56 687 |
| City of Mbombela | 1 071 | 0,5% | 200 371 |
| Dipaleseng | 29 | 0,2% | 12 688 |
| Dr JS Moroka | 667 | 1,0% | 65 342 |
| Dr Pixley Ka Isaka Seme | 63 | 0,3% | 24 166 |
| Emakhazeni | 43 | 0,3% | 15 979 |
| Emalahleni | 782 | 0,7% | 118 642 |
| Govan Mbeki | 441 | 0,5% | 87 117 |
| Lekwa | 67 | 0,2% | 31 381 |
| Mkhondo | 41 | 0,1% | 44 938 |
| Msukaligwa | 98 | 0,2% | 44 557 |
| Nkomazi | 234 | 0,2% | 109 080 |
| Steve Tshwete | 567 | 0,8% | 67 865 |
| Thaba Chweu | 98 | 0,4% | 27 507 |
| Thembisile | 704 | 0,8% | 89 419 |
| Victor Khanye | 47 | 0,2% | 21 288 |
Names as listed
Exactly as the official results and reports print them
| Name | As | Elections |
|---|---|---|
| ACTIONSA | Name on the results | 2021, 2024 |
| ACTIONSA | Abbreviation in the results reports | 2024 |
Manifestos
The party's own election manifestos, searchable by page
Declared donations
As the Electoral Commission's published declarations reports print them; above the disclosure threshold only
ACTIONSA declared R 123 875 362,76 in 84 donations over 2021/22–2026/27. Donors declared 36 of these from their side; those are shown but not added.
| Period | Donor, as published | Received | Amount | Type |
|---|---|---|---|---|
| 2026/27 · Q1 | SIYAYA FREE TO AIR TV (PTY) LTD | 13 April 2026 | R 500 000 | Monetary |
| 2026/27 · Q1 | MARTIN MOSHAL | 13 April 2026 | R 5 000 000 | Monetary |
| 2025/26 · Q4 | HERMAN MASHABA | 11 January 2026 | R 282 432 | Monetary |
| 2025/26 · Q4 | MARTIN MOSHAL | 20 January 2026 | R 5 000 000 | Monetary |
| 2025/26 · Q4 | SIYAYA FREE TO AIR TV (PTY) LTD | 7 March 2026 | R 1 000 000 | Monetary |
| 2025/26 · Q4 | AFRICAN EQUITY CORPORATION (PTY) LTD | 11 March 2026 | R 1 000 000 | Monetary |
| 2025/26 · Q4 | HERMAN MASHABA | 12 March 2026 | R 250 000 | Monetary |
| 2025/26 · Q4 | HERMAN MASHABA | 13 March 2026 | R 1 000 000 | Monetary |
| 2025/26 · Q4 | HERMAN MASHABA | 18 March 2026 | R 1 000 000 | Monetary |
| 2025/26 · Q4 | HERMAN MASHABA | 30 March 2026 | R 378 000 | Monetary |
| 2025/26 · Q3 | HERMAN MASHABA | 5 August 2025 | R 220 000 | Monetary |
| 2025/26 · Q3 | LEPHATSI INVESTMENTS | 8 August 2025 | R 200 000 | Monetary |
| 2025/26 · Q3 | HERMAN MASHABA | 29 September 2025 | R 95 000 | Monetary |
| 2025/26 · Q3 | HERMAN MASHABA | 7 October 2025 | R 270 000 | Monetary |
| 2025/26 · Q3 | HERMAN MASHABA | 5 November 2025 | R 270 000 | Monetary |
| 2025/26 · Q3 | HERMAN MASHABA | 4 December 2025 | R 220 000 | Monetary |
| 2025/26 · Q3 | HERMAN MASHABA | 19 December 2025 | R 192 000 | Monetary |
| 2025/26 · Q2 | HERMAN MASHABA | 2 July 2025 | R 200 000 | Monetary |
| 2025/26 · Q2 | HERMAN MASHABA | 1 September 2025 | R 270 000 | Monetary |
| 2025/26 · Q1 | HERMAN MASHABA | 2 May 2025 | R 270 000 | Monetary |
| 2025/26 · Q1 | HERMAN MASHABA | 4 June 2025 | R 250 000 | Monetary |
| 2024/25 · Q4 | AFRICAN EQUITY CORPORATION (PTY) LTD | 20 March 2025 | R 1 000 000 | Monetary |
| 2024/25 · Q1 | MOXITONE INVESTMENTS (PTY) LTD | 3 April 2024 | R 250 000 | Monetary |
| 2024/25 · Q1 | HERMAN MASHABA | 8 April 2024 | R 186 000 | Monetary |
| 2024/25 · Q1 | VICTORIA FREUDENHEIM | 9 April 2024 | R 5 000 000 | Monetary |
Donors other parties also declared
- MARTIN MOSHAL · also DEMOCRATIC ALLIANCE
- REBECCA OPPENHEIMER · also RISE MZANSI
- MARTIN PAUL MOSHAL · also BUILD ONE SOUTH AFRICA, INKATHA FREEDOM PARTY
- JESSICA SLACK JELL · also DEMOCRATIC ALLIANCE
- KONRAD ADENAUER STIFTUNG NPC · also INKATHA FREEDOM PARTY, BUILD ONE SOUTH AFRICA
- FIRESTATION ASSET MANAGEMENT (PTY) LTD · also AFRICAN CHRISTIAN DEMOCRATIC PARTY
Sources
Every figure on this page is read from the approved official results of each election; nothing is entered by hand. Each election’s page lists the Electoral Commission’s files it was loaded from, with their fingerprints and how the totals were checked: 2021 local, 2024.
About this party
This page holds the official record only. Mandate SA has not published editorial information about this party — its history, leaders, positions or record in office. When it does, that material will be marked as editorial, with its own sources, and kept apart from the official results.
