DEMOCRATIC LIBERAL CONGRESS
A party as the official results list it (DLC). Listed in 4 general elections, from 2016 to 2024.
- General elections
- 4
- First listed
- 2016
- Latest
- 2024
- Abbreviation
- DLC
Logo and colours
Leadership
No verified record currently available. Party office is recorded only where the party or an official register states it, with the date it states.
Electoral history
Votes and share in every election this record appears in
| Election | Ballot | Votes | Share | Change | On the ballot |
|---|---|---|---|---|---|
| 2024 National and Provincial Elections | Provincial ballot | 6 126 | 0,0% | 0,0 pp | 1 of 9 provinces |
| 2024 National and Provincial Elections | Regional ballot | 7 022 | 0,0% | – | 1 of 9 regions |
| 2024 National and Provincial Elections | National ballot | 10 905 | 0,1% | 0,0 pp | national ballot |
| 2021 Local Government Elections | Ward ballot | 4 739 | 0,0% | 0,0 pp | 111 of 4 468 wards |
| 2021 Local Government Elections | Municipal PR ballot | 3 439 | 0,0% | 0,0 pp | 1 of 213 municipalities |
| 2019 National and Provincial Elections | Provincial ballot | 13 698 | 0,1% | – | 1 of 9 provinces |
| 2019 National and Provincial Elections | National ballot | 10 660 | 0,1% | – | national ballot |
| 2016 Local Government Elections | Ward ballot | 6 810 | 0,0% | – | 139 of 4 392 wards |
| 2016 Local Government Elections | Municipal PR ballot | 4 893 | 0,0% | – | 2 of 213 municipalities |
Promises and actions
What the party promised and what it did, each with evidence and a review date — a separate, editorial layer beside the official record
None published yet. Promises and party activities appear here only after editorial review — this is not a statement that the party made no promises or did nothing.
Ward by-elections
People
Members official rosters list for this party now, and its 2024 candidate lists — two different things
2024 candidate lists
| List | Candidates |
|---|---|
| National list | 5 |
| Regional list · KwaZulu-Natal | 5 |
| Provincial list · KwaZulu-Natal | 5 |
By province, 2024
On the boundaries the election was held on
| Province | Votes | Share | Valid votes |
|---|---|---|---|
| Eastern Cape | 1 451 | 0,1% | 1 808 754 |
| Free State | 611 | 0,1% | 831 445 |
| Gauteng | 2 034 | 0,1% | 4 014 858 |
| KwaZulu-Natal | 4 233 | 0,1% | 3 517 028 |
| Limpopo | 551 | 0,0% | 1 430 184 |
| Mpumalanga | 400 | 0,0% | 1 154 199 |
| North West | 646 | 0,1% | 893 951 |
| Northern Cape | 140 | 0,0% | 397 856 |
| Western Cape | 829 | 0,0% | 1 990 734 |
| Votes cast abroad (listed as "Out of Country") | 10 | 0,0% | 39 084 |
Names as listed
Exactly as the official results and reports print them
| Name | As | Elections |
|---|---|---|
| DEMOCRATIC LIBERAL CONGRESS | Name on the results | 2016, 2019, 2021, 2024 |
| DLC | Abbreviation in the results reports | 2019, 2024 |
Manifestos
The party's own election manifestos, searchable by page
Declared donations
As the Electoral Commission's published declarations reports print them; above the disclosure threshold only
Sources
Every figure on this page is read from the approved official results of each election; nothing is entered by hand. Each election’s page lists the Electoral Commission’s files it was loaded from, with their fingerprints and how the totals were checked: 2016 local, 2019, 2021 local, 2024.
About this party
This page holds the official record only. Mandate SA has not published editorial information about this party — its history, leaders, positions or record in office. When it does, that material will be marked as editorial, with its own sources, and kept apart from the official results.
