MINORITY FRONT
A party as the official results list it (MF). Listed in 11 general elections, from 1994 to 2021.
- General elections
- 11
- First listed
- 1994
- Latest
- 2021
- Abbreviation
- MF
Also listed by abbreviation
Logo and colours
Leadership
No verified record currently available. Party office is recorded only where the party or an official register states it, with the date it states.
Electoral history
Votes and share in every election this record appears in
| Election | Ballot | Votes | Share | Change | On the ballot |
|---|---|---|---|---|---|
| 2021 Local Government Elections | Ward ballot | 4 028 | 0,0% | 0,0 pp | 152 of 4 468 wards |
| 2021 Local Government Elections | Municipal PR ballot | 4 276 | 0,0% | 0,0 pp | 2 of 213 municipalities |
| 2019 National and Provincial Elections | Provincial ballot | 18 864 | 0,1% | −0,1 pp | 1 of 9 provinces |
| 2019 National and Provincial Elections | National ballot | 11 961 | 0,1% | −0,1 pp | national ballot |
| 2016 Local Government Elections | Ward ballot | 7 533 | 0,1% | −0,4 pp | 178 of 4 392 wards |
| 2016 Local Government Elections | Municipal PR ballot | 5 874 | 0,0% | −0,4 pp | 3 of 213 municipalities |
| 2014 National and Provincial Elections | Provincial ballot | 42 197 | 0,2% | −0,2 pp | 2 of 9 provinces |
| 2014 National and Provincial Elections | National ballot | 22 589 | 0,1% | −0,1 pp | national ballot |
| 2011 Local Government Elections | Ward ballot | 60 153 | 0,5% | 0,0 pp | 275 of 4 277 wards |
| 2011 Local Government Elections | Municipal PR ballot | 53 042 | 0,4% | 0,0 pp | 9 of 234 municipalities |
| 2009 National and Provincial Elections | Provincial ballot | 71 507 | 0,4% | −0,1 pp | 1 of 9 provinces |
| 2009 National and Provincial Elections | National ballot | 43 474 | 0,2% | −0,1 pp | national ballot |
| 2006 Local Government Elections | Ward ballot | 42 255 | 0,4% | +0,1 pp | 308 of 3 895 wards |
| 2006 Local Government Elections | Municipal PR ballot | 42 530 | 0,4% | +0,1 pp | 10 of 237 municipalities |
| 2004 National and Provincial Elections | Provincial ballot | 71 540 | 0,5% | −0,1 pp | 1 of 9 provinces |
| 2004 National and Provincial Elections | National ballot | 55 267 | 0,4% | +0,1 pp | national ballot |
| 2000 Local Government Elections | Ward ballot | 28 564 | 0,3% | – | 166 of 3 754 wards |
| 2000 Local Government Elections | Municipal PR ballot | 26 499 | 0,3% | – | 6 of 237 municipalities |
| 1999 National and Provincial Elections | Provincial ballot | 86 770 | 0,5% | +0,3 pp | 1 of 9 provinces |
| 1999 National and Provincial Elections | National ballot | 48 277 | 0,3% | – | national ballot |
| 1994 National and Provincial Elections | Provincial ballot | 48 951 | 0,3% | – | 1 of 9 provinces |
Promises and actions
What the party promised and what it did, each with evidence and a review date — a separate, editorial layer beside the official record
None published yet. Promises and party activities appear here only after editorial review — this is not a statement that the party made no promises or did nothing.
Ward by-elections
By province, 2021
On the boundaries the election was held on
| Province | Votes | Share | Valid votes |
|---|---|---|---|
| Eastern Cape | Not listed | 1 471 069 | |
| Free State | Not listed | 627 560 | |
| Gauteng | Not listed | 2 656 255 | |
| KwaZulu-Natal | 4 276 | 0,2% | 2 556 843 |
| Limpopo | Not listed | 1 118 880 | |
| Mpumalanga | Not listed | 790 548 | |
| North West | Not listed | 682 671 | |
| Northern Cape | Not listed | 324 118 | |
| Western Cape | Not listed | 1 492 667 | |
Names as listed
Exactly as the official results and reports print them
| Name | As | Elections |
|---|---|---|
| Minority Front | Name on the results | 1994 |
| MINORITY FRONT | Name on the results | 1999, 2000, 2004, 2006, 2009, 2011, 2014, 2016, 2019, 2021 |
| MF | Abbreviation in the results reports | 1999, 2004, 2009, 2014, 2019 |
Manifestos
The party's own election manifestos, searchable by page
Declared donations
As the Electoral Commission's published declarations reports print them; above the disclosure threshold only
Sources
Every figure on this page is read from the approved official results of each election; nothing is entered by hand. Each election’s page lists the Electoral Commission’s files it was loaded from, with their fingerprints and how the totals were checked: 1994, 1999, 2000 local, 2004, 2006 local, 2009, 2011 local, 2014, 2016 local, 2019, 2021 local.
About this party
This page holds the official record only. Mandate SA has not published editorial information about this party — its history, leaders, positions or record in office. When it does, that material will be marked as editorial, with its own sources, and kept apart from the official results.
