VRYHEIDSFRONT PLUS
A party as the official results list it (VF Plus, VF PLUS). Listed in 10 general elections, from 2000 to 2024.
- General elections
- 10
- First listed
- 2000
- Latest
- 2024
- Abbreviation
- VF PLUS
Logo and colours
Leadership
No verified record currently available. Party office is recorded only where the party or an official register states it, with the date it states.
Electoral history
Votes and share in every election this record appears in
| Election | Ballot | Votes | Share | Change | On the ballot |
|---|---|---|---|---|---|
| 2024 National and Provincial Elections | Provincial ballot | 223 069 | 1,4% | −0,6 pp | 9 of 9 provinces |
| 2024 National and Provincial Elections | Regional ballot | 236 604 | 1,5% | – | 9 of 9 regions |
| 2024 National and Provincial Elections | National ballot | 219 053 | 1,4% | −1,0 pp | national ballot |
| 2021 Local Government Elections | District council PR ballot | 161 062 | 2,3% | – | 39 of 44 districts |
| 2021 Local Government Elections | Ward ballot | 276 370 | 2,4% | +1,6 pp | 3 158 of 4 468 wards |
| 2021 Local Government Elections | Municipal PR ballot | 273 757 | 2,3% | +1,6 pp | 145 of 213 municipalities |
| 2019 National and Provincial Elections | Provincial ballot | 345 798 | 2,1% | +1,2 pp | 9 of 9 provinces |
| 2019 National and Provincial Elections | National ballot | 414 864 | 2,4% | +1,5 pp | national ballot |
| 2016 Local Government Elections | Ward ballot | 115 805 | 0,8% | +0,3 pp | 2 659 of 4 392 wards |
| 2016 Local Government Elections | Municipal PR ballot | 113 124 | 0,8% | +0,4 pp | 121 of 213 municipalities |
| 2014 National and Provincial Elections | Provincial ballot | 144 341 | 0,8% | −0,1 pp | 9 of 9 provinces |
| 2014 National and Provincial Elections | National ballot | 165 715 | 0,9% | +0,1 pp | national ballot |
| 2011 Local Government Elections | Ward ballot | 66 588 | 0,5% | −0,4 pp | 1 964 of 4 277 wards |
| 2011 Local Government Elections | Municipal PR ballot | 53 931 | 0,4% | −0,6 pp | 83 of 234 municipalities |
| 2009 National and Provincial Elections | Provincial ballot | 152 134 | 0,9% | 0,0 pp | 9 of 9 provinces |
| 2009 National and Provincial Elections | National ballot | 146 796 | 0,8% | −0,1 pp | national ballot |
| 2006 Local Government Elections | Ward ballot | 92 039 | 0,9% | +0,8 pp | 1 716 of 3 895 wards |
| 2006 Local Government Elections | Municipal PR ballot | 94 140 | 1,0% | +0,9 pp | 92 of 237 municipalities |
| 2004 National and Provincial Elections | Provincial ballot | 139 282 | 0,9% | – | 9 of 9 provinces |
| 2004 National and Provincial Elections | National ballot | 139 465 | 0,9% | – | national ballot |
| 2000 Local Government Elections | Ward ballot | 7 935 | 0,1% | – | 194 of 3 754 wards |
| 2000 Local Government Elections | Municipal PR ballot | 7 436 | 0,1% | – | 11 of 237 municipalities |
Promises and actions
What the party promised and what it did, each with evidence and a review date — a separate, editorial layer beside the official record
None published yet. Promises and party activities appear here only after editorial review — this is not a statement that the party made no promises or did nothing.
Ward by-elections
People
Members official rosters list for this party now, and its 2024 candidate lists — two different things
Listed as current members
| Name | Party (as listed) | List |
|---|---|---|
| Wynand Johannes Boshoff | VRYHEIDSFRONT PLUS | National |
| Heloise Denner | VRYHEIDSFRONT PLUS | National |
| Petrus Johannes Groenewald | VRYHEIDSFRONT PLUS | National |
| Cornelius Petrus Mulder | VRYHEIDSFRONT PLUS | Regional · Western Cape |
| Philippus Adriaan Van Staden | VRYHEIDSFRONT PLUS | Regional · Gauteng |
| Wouter Wynand Wessels | VRYHEIDSFRONT PLUS | National |
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Pieter Mey | VRYHEIDSFRONT PLUS | Leader of the FF Plus |
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| AB Cloete | VRYHEIDSFRONT PLUS | – |
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Werner Ludolf Weber | VRYHEIDSFRONT PLUS | Member – Agriculture, Rural Development, Land & Environmental Affairs · Community Safety · Social Development · Culture & Recreation · Women, Youth & Disabilities · SCOPA & Public Participation (Alternate) · Oversight (FF Plus) |
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Grant Marais | VRYHEIDSFRONT PLUS | – |
| Name | Party (as listed) | Province |
|---|---|---|
| Tamarin (Tammy) Breedt | VRYHEIDSFRONT PLUS | Free State |
| Hendrik Jacobus Van Den Berg | VRYHEIDSFRONT PLUS | Northern Cape |
Ward councillors
The IEC lists 7 current ward councillors for this party in 7 municipalities, as at 9 October 2026. PR councillors are not yet in the record. See them by name
2024 candidate lists
By province, 2000
Areas as that election's official results list them — never mapped onto today's boundaries
| Province | Votes | Share | Valid votes |
|---|---|---|---|
| Eastern Cape | Not listed | 1 392 593 | |
| Free State | Not listed | 589 132 | |
| Gauteng | 4 750 | 0,3% | 1 854 963 |
| KwaZulu-Natal | Not listed | 1 600 449 | |
| Limpopo | Not listed | 728 902 | |
| Mpumalanga | 556 | 0,1% | 617 825 |
| North West | 2 130 | 0,4% | 550 570 |
| Northern Cape | Not listed | 248 053 | |
| Western Cape | Not listed | 1 108 592 | |
Names as listed
Exactly as the official results and reports print them
| Name | As | Elections |
|---|---|---|
| VRYHEIDSFRONT PLUS | Name on the results | 2000, 2004, 2006, 2009, 2011, 2014, 2016, 2019, 2021, 2024 |
| VF Plus | Abbreviation in the results reports | 2004, 2009, 2014, 2019 |
| VF PLUS | Abbreviation in the results reports | 2024 |
Manifestos
The party's own election manifestos, searchable by page
Declared donations
As the Electoral Commission's published declarations reports print them; above the disclosure threshold only
VRYHEIDSFRONT PLUS declared R 1 385 038 in 6 donations over 2021/22–2023/24. Donors declared 5 of these from their side; those are shown but not added.
| Period | Donor, as published | Received | Amount | Type |
|---|---|---|---|---|
| 2023/24 · Q4 | AFRICAN RAINBOW MINERALS LIMITED | 18 March 2024 | R 300 000 | Monetary |
| 2023/24 · Q4 | HARMONY GOLD MINING COMPANY LIMITED | 22 March 2024 | R 300 000 | Monetary |
| 2023/24 · Q4 | ROBERT HERSOV | 25 March 2024 | R 169 600 | Monetary |
| 2023/24 · Q2 | TAIPEI LIAISON OFFICE IN CAPE TOWN | 10 August 2023 | R 131 000 | In kind |
| 2021/22 · Q3 | AFRICAN RAINBOW MINERALS LIMITED | 5 October 2021 | R 242 219 | Monetary |
| 2021/22 · Q3 | HARMONY GOLD MINING COMPANY LIMITED | 19 October 2021 | R 242 219 | Monetary |
Donors other parties also declared
- HARMONY GOLD MINING COMPANY LIMITED · also AFRICAN NATIONAL CONGRESS, DEMOCRATIC ALLIANCE, ECONOMIC FREEDOM FIGHTERS, AFRICAN CHRISTIAN DEMOCRATIC PARTY
- AFRICAN RAINBOW MINERALS LIMITED · also AFRICAN NATIONAL CONGRESS, ECONOMIC FREEDOM FIGHTERS, INKATHA FREEDOM PARTY, AFRICAN CHRISTIAN DEMOCRATIC PARTY
Sources
Every figure on this page is read from the approved official results of each election; nothing is entered by hand. Each election’s page lists the Electoral Commission’s files it was loaded from, with their fingerprints and how the totals were checked: 2000 local, 2004, 2006 local, 2009, 2011 local, 2014, 2016 local, 2019, 2021 local, 2024.
About this party
This page holds the official record only. Mandate SA has not published editorial information about this party — its history, leaders, positions or record in office. When it does, that material will be marked as editorial, with its own sources, and kept apart from the official results.