Municipal area
City of Johannesburg [Johannesburg]
A municipal area of the delimitation used from 1 March 2006 to 18 May 2011. It is not a 2021 municipality and is not drawn on today’s map. 109 wards on the 2021 boundaries. Official results of the 2006 Local Government Elections below (the latest verified for this place), with their sources.
Boundaries of this earlier delimitation are not in the record.
Its results are below, by election.
Share of valid votes
- AFRICAN NATIONAL CONGRESS62,7%
- DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE27,1%
- INKATHA FREEDOM PARTY3,4%
- INDEPENDENT DEMOCRATS1,9%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,0%
- Others (12)3,9%
2006 Local Government Elections
Held · Official results — not current figures
Proportional representation (PR) ballot
AFRICAN NATIONAL CONGRESS received the most PR-ballot votes: 433 051 (62,7% of valid votes). Seats are allocated from ward and PR results together; seat totals are not shown here.
- Registered voters
- 1 739 292
- Votes cast
- 702 265
- Turnout
- 40,4%
- Spoilt ballots
- 12 001
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 433 051 | 62,7% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 187 116 | 27,1% |
| INKATHA FREEDOM PARTY | 23 460 | 3,4% |
| INDEPENDENT DEMOCRATS | 13 369 | 1,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 688 | 1,0% |
| PAN AFRICANIST CONGRESS OF AZANIA | 5 638 | 0,8% |
| UNITED DEMOCRATIC MOVEMENT | 4 024 | 0,6% |
| VRYHEIDSFRONT PLUS | 3 951 | 0,6% |
| OPERATION KHANYISA MOVEMENT | 3 132 | 0,5% |
| AZANIAN PEOPLE'S ORGANISATION | 2 993 | 0,4% |
| Others (7 contestants together) | 6 842 | 1,0% |
Show all 17 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 433 051 | 62,7% |
| DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE | 187 116 | 27,1% |
| INKATHA FREEDOM PARTY | 23 460 | 3,4% |
| INDEPENDENT DEMOCRATS | 13 369 | 1,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 688 | 1,0% |
| PAN AFRICANIST CONGRESS OF AZANIA | 5 638 | 0,8% |
| UNITED DEMOCRATIC MOVEMENT | 4 024 | 0,6% |
| VRYHEIDSFRONT PLUS | 3 951 | 0,6% |
| OPERATION KHANYISA MOVEMENT | 3 132 | 0,5% |
| AZANIAN PEOPLE'S ORGANISATION | 2 993 | 0,4% |
| NATIONAL DEMOCRATIC CONVENTION | 1 608 | 0,2% |
| CHRISTIAN DEMOCRATIC PARTY | 1 485 | 0,2% |
| CHRISTIAN FRONT | 1 296 | 0,2% |
| UNITED INDEPENDENT FRONT | 1 046 | 0,2% |
| GEMINI | 625 | 0,1% |
| BLACK CONSCIOUSNESS FORUM | 451 | 0,1% |
| ECONOMIC FREEDOM MOVEMENT | 331 | 0,0% |
Wards of City of Johannesburg [Johannesburg]
2021 boundaries