Province
Mpumalanga
17 municipalities on the 2021 boundaries. The latest national and provincial result here is the 2009 National and Provincial Elections (as selected). Turnout in the 2021 Local Government Elections by area, from the official results.
Turnout, 2021 Local Government Elections
- Valid votes
- 1 297 775
- Turnout
- 77,6%
- Registered
- 1 696 705
- AFRICAN NATIONAL CONGRESS85,5%
- DEMOCRATIC ALLIANCE/DEMOKRATIESE ALLIANSIE7,5%
- CONGRESS OF THE PEOPLE2,9%
- VRYHEIDSFRONT PLUS0,9%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY0,5%
- All others2,7%
2021 Local Government Elections
- Votes cast
- 807 551
- Turnout
- 42,5%
- Registered voters
- 1 902 220
Turnout by municipality
Public money
National infrastructure projects the budget places in this province; municipal finance is on each municipality's page
Representatives
Members of the Mpumalanga Provincial Legislature and its delegates to the National Council of Provinces, as official rosters list them
Mpumalanga Provincial Legislature
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Nomaqhawe Christleagriselder Bungane-Mtshweni | UMKHONTO WESIZWE | Member – Health · Women, Youth, Children & People with Disabilities · Alternate – Social Development · Education (MKP) |
| Rhulani Chibi | ECONOMIC FREEDOM FIGHTERS | Member – Economic Development & Tourism · Oversight (Legislature & Premier’s Office) · Alternate – Culture, Sports & Recreation (EFF) |
| Cyril Kabelo Chuene | DEMOCRATIC ALLIANCE | Member – Economic Development & Tourism · Women, Youth, Children & People with Disabilities · Alternate – Community Safety, Security & Liaison · Culture, Sports & Recreation (DA) |
| Landulile Dlamini | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Finance · Member – Community Safety, Security & Liaison · Alternate – Agriculture, Rural Development, Land & Environmental Affairs |
| Mias Puleng Fenyane | UMKHONTO WESIZWE | Member – Finance · Public Works, Roads & Transport (MKP) |
| Bosman Grobler | DEMOCRATIC ALLIANCE | Chairperson – Portfolio Committee on Culture, Sports & Recreation · Member – Health · Alternate – Education · SCOPA (DA) |
| Trudie Grové-Morgan | DEMOCRATIC ALLIANCE | Chairperson – Oversight Committee on Legislature & Premier’s Office · Member – Finance · Economic Development & Tourism · Public Participation, Petitions & Members’ Legislative Proposals · Alternate – Agriculture, Rural Development, Land & Environmental Affairs · Public Works, Roads & Transport (DA) |
| Nompumelelo Hlophe | AFRICAN NATIONAL CONGRESS | MEC - Social Development |
| Thulisile Swenky Khoza | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Education · Alternate – Co-operative Governance, Human Settlements & Traditional Affairs · Member – Culture, Sports & Recreation · Select Committee of Chairpersons |
| Joshua Ezekiel Lukhele | UMKHONTO WESIZWE | Member – Economic Development & Tourism · Public Participation, Petitions & Members’ Legislative Proposals · SCOPA · Alternate – Culture, Sports & Recreation (MKP) |
| Leah Martha Mabuza | AFRICAN NATIONAL CONGRESS | MEC - Culture, Sport and Recreation |
| Jackie Khensane Macie | AFRICAN NATIONAL CONGRESS | MEC - Community Safety, Security and Liaison |
| Sipho Samuel Mahlangu | AFRICAN NATIONAL CONGRESS | Chairperson – Select Committee on Public Participation, Petitions & Members’ Legislative Proposals · Member – Co-operative Governance, Human Settlements & Traditional Affairs · Alternate – Oversight (Legislature & Premier’s Office) |
| Bonakele Amos Majuba | AFRICAN NATIONAL CONGRESS | MEC - Provincial Treasury |
| Eva Ntombizodwa Makhabane | AFRICAN NATIONAL CONGRESS | Chief Whip of the Majority Party (ANC) · Member – Select Committee on Privileges and Ethics; SCOPA; Public Participation; Programming |
| Jackson Malatjie | ECONOMIC FREEDOM FIGHTERS | Chairperson – Select Committee on Women, Youth, Children & People with Disabilities · Member – Co-operative Governance, Human Settlements & Traditional Affairs · Party Whip (EFF) |
| Sonto Martha Malepeng | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Public Works, Roads & Transport · Alternate – Economic Development & Tourism · Member – Select Committee of Chairpersons |
| Sasekani Janet Manzini | AFRICAN NATIONAL CONGRESS | MEC - Health |
| Sam Masango | AFRICAN NATIONAL CONGRESS | Deputy Speaker |
| Suhla James Masango | DEMOCRATIC ALLIANCE | Alternate – Health · Member – Co-operative Governance, Human Settlements & Traditional Affairs · Alternate – Select Committee of Chairpersons · Select Committee on Privileges and Ethics (DA) |
| Florence Thokozile Mashiane | ACTIONSA | Member – Finance · Economic Development & Tourism · Public Works · Community Safety · Health · Education · CoGHS&TA · Women, Youth & Disabilities · Public Participation · SCOPA · Oversight (ActionSA) · Alternate – Women, Youth & Disabilities |
| Speed Katishi Mashilo | AFRICAN NATIONAL CONGRESS | MEC - Cooperative Governance, Human Settlements and Traditional Affairs & Leader of Government Business |
| Makhosazane Christine Masilela | AFRICAN NATIONAL CONGRESS | Speaker |
| Lindi Lettie Masina | AFRICAN NATIONAL CONGRESS | MEC - Education |
| Thabile Sylvia Mavimbela | AFRICAN NATIONAL CONGRESS | Member of the MPL |
| Lucky Aaron Mbuyane | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Economic Development and Tourism · Member – Finance |
| Jabulani Roy Mdhluli | UMKHONTO WESIZWE | Alternate – Agriculture, Rural Development, Land & Environmental Affairs · Community Safety, Security & Liaison · Co-operative Governance, Human Settlements & Traditional Affairs (MKP) |
| Munene Nhluvuko Mhlongo | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Health · Member – Culture, Sports & Recreation · Co-operative Governance, Human Settlements & Traditional Affairs · Oversight (Legislature & Premier’s Office) · Select Committee of Chairpersons |
| Ntsako Precious Mkhabela | ECONOMIC FREEDOM FIGHTERS | Member – Health · Education · Alternate – Social Development · Select Committee on Privileges and Ethics (EFF) |
| Busisiwe Mkhwebane | UMKHONTO WESIZWE | Member of MKP |
| Fana Vincent Mlombo | AFRICAN NATIONAL CONGRESS | Chairperson of Committees · Chairperson – Select Committee of Chairpersons |
| Brenda Moeketsi | AFRICAN NATIONAL CONGRESS | MEC - Agriculture, Rural Development and Environmental Affairs |
| Desmond Lawrence Moela | AFRICAN NATIONAL CONGRESS | Deputy Chairperson of Committees · Chairperson – Select Committee on Public Accounts (SCOPA) |
| Life Ramodise Monini | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Community Safety, Security & Liaison · Member – Agriculture, Rural Development, Land & Environmental Affairs · Oversight (Legislature & Premier’s Office) |
| Gabeni Moses Ndimande | UMKHONTO WESIZWE | Member – Education · Culture, Sports & Recreation (MKP) |
| Mandla Padney Ndlovu | AFRICAN NATIONAL CONGRESS | Premier - Mpumalanga Province |
| Nkateko Danisile Ndlovu | ECONOMIC FREEDOM FIGHTERS | Alternate – Health · Member – Social Development · Culture, Sports & Recreation · Alternate – Co-operative Governance, Human Settlements & Traditional Affairs (EFF) |
| Micheal Ngrayi Ngwenya | ECONOMIC FREEDOM FIGHTERS | Member – Public Works, Roads & Transport · Community Safety, Security & Liaison · Public Participation, Petitions & Members’ Legislative Proposals · Alternate – Agriculture, Rural Development, Land & Environmental Affairs (EFF) |
| Nomaswazi Urshula Nkambule | ECONOMIC FREEDOM FIGHTERS | Member – Finance · Alternate – Public Works, Roads & Transport (EFF) |
| Tshidiso Ready Nkonyane | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Social Development · Alternate – Education · Member – Culture, Sports & Recreation |
| Daniel Pitoli Nkosi | AFRICAN NATIONAL CONGRESS | Chairperson – Portfolio Committee on Co-operative Governance, Human Settlements & Traditional Affairs · Member – Education · SCOPA · Select Committee of Chairpersons |
| Benjamin Benon Nxumayo | UMKHONTO WESIZWE | Leader of MKP |
| Micheal Collen Sedibe | ECONOMIC FREEDOM FIGHTERS | Chairperson – Portfolio Committee on Agriculture, Rural Development, Land & Environmental Affairs · Alternate – Economic Development & Tourism · Public Works, Roads & Transport · Community Safety, Security & Liaison · Member – SCOPA (EFF) |
| Teboho Abram Sekaledi | DEMOCRATIC ALLIANCE | Member – Finance · Community Safety, Security & Liaison (DA) |
| Stephens Thapelo Sekoakoa | AFRICAN NATIONAL CONGRESS | Member – Economic Development & Tourism · Agriculture, Rural Development, Land & Environmental Affairs · Alternate – Public Works, Roads & Transport · Oversight (Legislature & Premier’s Office) · Select Committee of Chairpersons |
| Pekky Elliot Shongwe | UMKHONTO WESIZWE | Member – Agriculture, Rural Development, Land & Environmental Affairs · Community Safety, Security & Liaison · Women, Youth, Children & People with Disabilities (MKP) |
| Jesta Sidell | AFRICAN NATIONAL CONGRESS | MEC - Economic Development and Tourism |
| Tshepo Godfrey Sikhosana | UMKHONTO WESIZWE | Chief Whip of Opposition · Alternate – Public Works, Roads & Transport · Member – Co-operative Governance, Human Settlements & Traditional Affairs (MKP) |
| Thulasizwe Simon Thomo | AFRICAN NATIONAL CONGRESS | MEC - Public Works, Roads and Transport |
| Annerie Maria Magdalena Weber | DEMOCRATIC ALLIANCE | Member – Social Development · Education · Co-operative Governance, Human Settlements & Traditional Affairs · Alternate – Select Committee of Chairpersons (DA) |
| Werner Ludolf Weber | VRYHEIDSFRONT PLUS | Member – Agriculture, Rural Development, Land & Environmental Affairs · Community Safety · Social Development · Culture & Recreation · Women, Youth & Disabilities · SCOPA & Public Participation (Alternate) · Oversight (FF Plus) |
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Hildegard Sonja Boshoff | DEMOCRATIC ALLIANCE | – |
| Khanya Ceza | ECONOMIC FREEDOM FIGHTERS | – |
| Refilwe Mtshweni-Tsipane | AFRICAN NATIONAL CONGRESS | – |
| Sylvia Nxumalo | AFRICAN NATIONAL CONGRESS | – |
| Mtikeni Patrick Sibande | AFRICAN NATIONAL CONGRESS | – |
| Sifiso Advocate Zulu | UMKHONTO WESIZWE | – |
Municipalities of Mpumalanga
2021 boundaries · turnout in the 2021 Local Government Elections
| Name | Type | Turnout |
|---|---|---|
| Bushbuckridge | Local municipality | 42,6% |
| City of Mbombela | Local municipality | 40,9% |
| Nkomazi | Local municipality | 45,2% |
| Thaba Chweu | Local municipality | 43,2% |
| Chief Albert Luthuli | Local municipality | 43,5% |
| Dipaleseng | Local municipality | 45,8% |
| Dr Pixley Ka Isaka Seme | Local municipality | 45,2% |
| Govan Mbeki | Local municipality | 40,8% |
| Lekwa | Local municipality | 45,9% |
| Mkhondo | Local municipality | 43,7% |
| Msukaligwa | Local municipality | 40,3% |
| Dr JS Moroka | Local municipality | 42,8% |
| Emakhazeni | Local municipality | 47,7% |
| Emalahleni | Local municipality | 39,4% |
| Steve Tshwete | Local municipality | 43,6% |
| Thembisile | Local municipality | 40,5% |
| Victor Khanye | Local municipality | 52,1% |