Ward 47
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE38,7%
- AFRICAN NATIONAL CONGRESS36,1%
- ECONOMIC FREEDOM FIGHTERS16,9%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY2,3%
- PAN AFRICANIST CONGRESS OF AZANIA1,9%
- Others (8)4,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 47 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 761 votes (38,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 8 780
- Votes cast
- 1 974
- Turnout
- 22,5%
- Spoilt ballots
- 9
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 761 | 38,7% |
| AFRICAN NATIONAL CONGRESS | 709 | 36,1% |
| ECONOMIC FREEDOM FIGHTERS | 333 | 16,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 46 | 2,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 38 | 1,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 30 | 1,5% |
| VRYHEIDSFRONT PLUS | 26 | 1,3% |
| UNITED INDEPENDENT MOVEMENT | 7 | 0,4% |
| PROGRESSIVE COMMUNITY MOVEMENT | 5 | 0,3% |
| BATHO PELE MOVEMENT | 4 | 0,2% |
| Others (5 contestants together) | 6 | 0,3% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 761 | 38,7% |
| AFRICAN NATIONAL CONGRESS | 709 | 36,1% |
| ECONOMIC FREEDOM FIGHTERS | 333 | 16,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 46 | 2,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 38 | 1,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 30 | 1,5% |
| VRYHEIDSFRONT PLUS | 26 | 1,3% |
| UNITED INDEPENDENT MOVEMENT | 7 | 0,4% |
| PROGRESSIVE COMMUNITY MOVEMENT | 5 | 0,3% |
| BATHO PELE MOVEMENT | 4 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| AL JAMA-AH | 2 | 0,1% |
| GOOD | 2 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 38,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| CITY HALL (VC) | 10590634 |
| ORIENT THEATRE | 10590645 |
| BAYSVILLE SPECIAL SCHOOL | 10591107 |
| GRENS HIGH SCHOOL | 10591444 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.