Ward 19
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE66,5%
- AFRICAN NATIONAL CONGRESS16,8%
- ECONOMIC FREEDOM FIGHTERS4,0%
- PATRIOTIC ALLIANCE2,3%
- PROGRESSIVE COMMUNITY MOVEMENT2,3%
- Others (15)7,9%
2021 Local Government Elections
Held · Official results — not current figures
Ward 19 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 2 103 votes (66,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 315
- Votes cast
- 3 185
- Turnout
- 43,5%
- Spoilt ballots
- 24
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 103 | 66,5% |
| AFRICAN NATIONAL CONGRESS | 532 | 16,8% |
| ECONOMIC FREEDOM FIGHTERS | 127 | 4,0% |
| PATRIOTIC ALLIANCE | 74 | 2,3% |
| PROGRESSIVE COMMUNITY MOVEMENT | 74 | 2,3% |
| UNITED DEMOCRATIC MOVEMENT | 44 | 1,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 36 | 1,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 35 | 1,1% |
| VRYHEIDSFRONT PLUS | 32 | 1,0% |
| NATIONAL FREEDOM PARTY | 25 | 0,8% |
| Others (10 contestants together) | 79 | 2,5% |
Show all 20 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 103 | 66,5% |
| AFRICAN NATIONAL CONGRESS | 532 | 16,8% |
| ECONOMIC FREEDOM FIGHTERS | 127 | 4,0% |
| PATRIOTIC ALLIANCE | 74 | 2,3% |
| PROGRESSIVE COMMUNITY MOVEMENT | 74 | 2,3% |
| UNITED DEMOCRATIC MOVEMENT | 44 | 1,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 36 | 1,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 35 | 1,1% |
| VRYHEIDSFRONT PLUS | 32 | 1,0% |
| NATIONAL FREEDOM PARTY | 25 | 0,8% |
| UNITED INDEPENDENT MOVEMENT | 23 | 0,7% |
| CIVIC INDEPENDENT | 17 | 0,5% |
| GOOD | 10 | 0,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 9 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 6 | 0,2% |
| BATHO PELE MOVEMENT | 5 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,1% |
| AL JAMA-AH | 3 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,1% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 66,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| WEST BANK HIGH SCHOOL | 10590432 |
| GEORGE RANDELL PRIMARY SCHOOL | 10590443 |
| NEW LIFE CENTRE | 10590454 |
| BUFFALO FLATS PRIMARY SCHOOL | 10590500 |
| AW BARNES PRIMARY SCHOOL | 10590959 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.