Ward 42
A ward of Nelson Mandela Bay. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS81,8%
- ECONOMIC FREEDOM FIGHTERS10,7%
- DEFENDERS OF THE PEOPLE2,5%
- DEMOCRATIC ALLIANCE1,8%
- PAN AFRICANIST CONGRESS OF AZANIA1,1%
- Others (13)2,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 42 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 528 votes (81,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 552
- Votes cast
- 3 128
- Turnout
- 41,4%
- Spoilt ballots
- 39
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 528 | 81,8% |
| ECONOMIC FREEDOM FIGHTERS | 331 | 10,7% |
| DEFENDERS OF THE PEOPLE | 78 | 2,5% |
| DEMOCRATIC ALLIANCE | 56 | 1,8% |
| PAN AFRICANIST CONGRESS OF AZANIA | 33 | 1,1% |
| CONGRESS OF THE PEOPLE | 17 | 0,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 13 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 11 | 0,4% |
| UNITED FRONT OF THE EASTERN CAPE | 6 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| Others (14 contestants together) | 12 | 0,4% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 528 | 81,8% |
| ECONOMIC FREEDOM FIGHTERS | 331 | 10,7% |
| DEFENDERS OF THE PEOPLE | 78 | 2,5% |
| DEMOCRATIC ALLIANCE | 56 | 1,8% |
| PAN AFRICANIST CONGRESS OF AZANIA | 33 | 1,1% |
| CONGRESS OF THE PEOPLE | 17 | 0,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 13 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 11 | 0,4% |
| UNITED FRONT OF THE EASTERN CAPE | 6 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 3 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 2 | 0,1% |
| VRYHEIDSFRONT PLUS | 2 | 0,1% |
| ABANTU BATHO CONGRESS | 1 | 0,0% |
| ABANTU INTEGRITY MOVEMENT | 1 | 0,0% |
| GOOD | 1 | 0,0% |
| PATRIOTIC ALLIANCE | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 1 | 0,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| INDEPENDENT CIVIC MOVEMENT | 0 | 0,0% |
| MANDELA BAY COMMUNITY MOVEMENT | 0 | 0,0% |
| NORTHERN ALLIANCE | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 81,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MOLLY BLACKBURN SCHOOL | 10300015 |
| NOKWEZI SCHOOL | 10300026 |
| PHINDUBUYE SCHOOL | 10300037 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Nelson Mandela Bay’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.