Ward 40
A ward of Nelson Mandela Bay. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE48,6%
- AFRICAN NATIONAL CONGRESS37,1%
- PATRIOTIC ALLIANCE3,1%
- VRYHEIDSFRONT PLUS2,9%
- ECONOMIC FREEDOM FIGHTERS2,8%
- Others (16)5,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 40 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 3 131 votes (48,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 12 069
- Votes cast
- 6 521
- Turnout
- 54,0%
- Spoilt ballots
- 73
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 3 131 | 48,6% |
| AFRICAN NATIONAL CONGRESS | 2 393 | 37,1% |
| PATRIOTIC ALLIANCE | 198 | 3,1% |
| VRYHEIDSFRONT PLUS | 187 | 2,9% |
| ECONOMIC FREEDOM FIGHTERS | 179 | 2,8% |
| DEFENDERS OF THE PEOPLE | 127 | 2,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 91 | 1,4% |
| UNITED DEMOCRATIC MOVEMENT | 59 | 0,9% |
| ABANTU INTEGRITY MOVEMENT | 20 | 0,3% |
| UNITED INDEPENDENT MOVEMENT | 16 | 0,2% |
| Others (11 contestants together) | 47 | 0,7% |
Show all 21 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 3 131 | 48,6% |
| AFRICAN NATIONAL CONGRESS | 2 393 | 37,1% |
| PATRIOTIC ALLIANCE | 198 | 3,1% |
| VRYHEIDSFRONT PLUS | 187 | 2,9% |
| ECONOMIC FREEDOM FIGHTERS | 179 | 2,8% |
| DEFENDERS OF THE PEOPLE | 127 | 2,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 91 | 1,4% |
| UNITED DEMOCRATIC MOVEMENT | 59 | 0,9% |
| ABANTU INTEGRITY MOVEMENT | 20 | 0,3% |
| UNITED INDEPENDENT MOVEMENT | 16 | 0,2% |
| CONGRESS OF THE PEOPLE | 10 | 0,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 9 | 0,1% |
| COMPATRIOTS OF SOUTH AFRICA | 6 | 0,1% |
| GOOD | 6 | 0,1% |
| NORTHERN ALLIANCE | 4 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 3 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,0% |
| SPECTRUM NATIONAL PARTY | 2 | 0,0% |
| ABANTU BATHO CONGRESS | 1 | 0,0% |
| AL JAMA-AH | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 48,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| BLUE HORIZON BAY COMMUNITY HALL | 10360011 |
| ST ALBANS PRIMARY SCHOOL | 10460012 |
| VAN STADENS WILDFLOWER RESERVE HALL | 10460023 |
| ANKERVAS PRIMARY SCHOOL | 10460034 |
| KUYGA PRIMARY SCHOOL | 10460056 |
| GREENBUSHES COUNTRY CLUB TENT | 10460067 |
| TENT AT ALTONA | 10460078 |
| THE ISLAND FOREST RESERVE SCHOOL | 10460113 |
| SEAVIEW COMMUNITY CENTRE | 10480014 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Nelson Mandela Bay’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.