Ward 3
A ward of Ray Nkonyeni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE49,5%
- AFRICAN NATIONAL CONGRESS39,5%
- ECONOMIC FREEDOM FIGHTERS6,4%
- VRYHEIDSFRONT PLUS2,3%
- INKATHA FREEDOM PARTY0,7%
- Others (7)1,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 3 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 1 135 votes (49,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 903
- Votes cast
- 2 318
- Turnout
- 47,3%
- Spoilt ballots
- 26
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 135 | 49,5% |
| AFRICAN NATIONAL CONGRESS | 905 | 39,5% |
| ECONOMIC FREEDOM FIGHTERS | 147 | 6,4% |
| VRYHEIDSFRONT PLUS | 52 | 2,3% |
| INKATHA FREEDOM PARTY | 16 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,7% |
| ABANTU BATHO CONGRESS | 6 | 0,3% |
| PEOPLE'S FREEDOM PARTY | 5 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 4 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 3 | 0,1% |
| Others (3 contestants together) | 4 | 0,2% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 135 | 49,5% |
| AFRICAN NATIONAL CONGRESS | 905 | 39,5% |
| ECONOMIC FREEDOM FIGHTERS | 147 | 6,4% |
| VRYHEIDSFRONT PLUS | 52 | 2,3% |
| INKATHA FREEDOM PARTY | 16 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,7% |
| ABANTU BATHO CONGRESS | 6 | 0,3% |
| PEOPLE'S FREEDOM PARTY | 5 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 4 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 3 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 2 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 2 | 0,1% |
| SPECTRUM NATIONAL PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 49,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| IZOTSHA PRIMARY SCHOOL | 43991680 |
| SHELLY BEACH CIVIC OFFICES | 44030023 |
| MASINENGE CRECHE | 44030089 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Ray Nkonyeni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.