Ward 32
A ward of Ray Nkonyeni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS58,8%
- ECONOMIC FREEDOM FIGHTERS28,7%
- DEMOCRATIC ALLIANCE5,7%
- INKATHA FREEDOM PARTY3,6%
- JUSTICE AND EMPLOYMENT PARTY0,7%
- Others (9)2,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 32 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 213 votes (58,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 592
- Votes cast
- 2 117
- Turnout
- 46,1%
- Spoilt ballots
- 53
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 213 | 58,8% |
| ECONOMIC FREEDOM FIGHTERS | 593 | 28,7% |
| DEMOCRATIC ALLIANCE | 118 | 5,7% |
| INKATHA FREEDOM PARTY | 74 | 3,6% |
| JUSTICE AND EMPLOYMENT PARTY | 15 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 12 | 0,6% |
| VRYHEIDSFRONT PLUS | 12 | 0,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 7 | 0,3% |
| NATIONAL FREEDOM PARTY | 5 | 0,2% |
| SPECTRUM NATIONAL PARTY | 5 | 0,2% |
| Others (4 contestants together) | 10 | 0,5% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 213 | 58,8% |
| ECONOMIC FREEDOM FIGHTERS | 593 | 28,7% |
| DEMOCRATIC ALLIANCE | 118 | 5,7% |
| INKATHA FREEDOM PARTY | 74 | 3,6% |
| JUSTICE AND EMPLOYMENT PARTY | 15 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 12 | 0,6% |
| VRYHEIDSFRONT PLUS | 12 | 0,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 7 | 0,3% |
| NATIONAL FREEDOM PARTY | 5 | 0,2% |
| SPECTRUM NATIONAL PARTY | 5 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 4 | 0,2% |
| ABANTU BATHO CONGRESS | 3 | 0,1% |
| PEOPLE'S FREEDOM PARTY | 2 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 58,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| PADDOCK CHURCH HALL | 43991848 |
| SHIBASE PRIMARY SCHOOL | 43991916 |
| EMTHINI COMBINED PRIMARY SCHOOL | 43991950 |
| DUNYWA COMBINED PRIMARY SCHOOL | 43991961 |
| IKHWEZILOKUSA PRIMARY SCHOOL | 43992658 |
| MGAWULANA COMBINED SCHOOL | 43993413 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Ray Nkonyeni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.