Ward 15
A ward of Ray Nkonyeni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY47,4%
- AFRICAN NATIONAL CONGRESS46,0%
- DEMOCRATIC ALLIANCE2,8%
- ECONOMIC FREEDOM FIGHTERS1,5%
- AFRICAN PEOPLE'S MOVEMENT0,6%
- Others (10)1,7%
2021 Local Government Elections
Held · Official results — not current figures
Ward 15 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 370 votes (47,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 655
- Votes cast
- 2 944
- Turnout
- 63,2%
- Spoilt ballots
- 54
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 370 | 47,4% |
| AFRICAN NATIONAL CONGRESS | 1 330 | 46,0% |
| DEMOCRATIC ALLIANCE | 82 | 2,8% |
| ECONOMIC FREEDOM FIGHTERS | 42 | 1,5% |
| AFRICAN PEOPLE'S MOVEMENT | 17 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 11 | 0,4% |
| ABANTU BATHO CONGRESS | 9 | 0,3% |
| VRYHEIDSFRONT PLUS | 8 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 5 | 0,2% |
| PEOPLE'S FREEDOM PARTY | 4 | 0,1% |
| Others (5 contestants together) | 12 | 0,4% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 370 | 47,4% |
| AFRICAN NATIONAL CONGRESS | 1 330 | 46,0% |
| DEMOCRATIC ALLIANCE | 82 | 2,8% |
| ECONOMIC FREEDOM FIGHTERS | 42 | 1,5% |
| AFRICAN PEOPLE'S MOVEMENT | 17 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 11 | 0,4% |
| ABANTU BATHO CONGRESS | 9 | 0,3% |
| VRYHEIDSFRONT PLUS | 8 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 5 | 0,2% |
| PEOPLE'S FREEDOM PARTY | 4 | 0,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 3 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 3 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 2 | 0,1% |
| NATIONAL FREEDOM PARTY | 2 | 0,1% |
| SPECTRUM NATIONAL PARTY | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 47,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| CHIBINI COMMUNITY HALL | 43991512 |
| MNTWANUNGAMZIZWE HIGH SCHOOL | 43991523 |
| DENVER ZOAR HIGHER PRIMARY SCHOOL | 43991534 |
| MADLALA TRIBAL COURT | 43993660 |
| KWASLWANE COMMUNITY HALL | 43994076 |
| MASHABA JUNIOR PRIMARY SCHOOL | 43994087 |
| ZIMISELE CRECHE | 43994379 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Ray Nkonyeni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.