Ward 36
A ward of Ray Nkonyeni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS50,6%
- INKATHA FREEDOM PARTY31,7%
- ECONOMIC FREEDOM FIGHTERS12,9%
- AFRICAN TRANSFORMATION MOVEMENT1,2%
- DEMOCRATIC ALLIANCE0,8%
- Others (8)2,9%
2021 Local Government Elections
Held · Official results — not current figures
Ward 36 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 094 votes (50,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 411
- Votes cast
- 2 196
- Turnout
- 49,8%
- Spoilt ballots
- 32
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 094 | 50,6% |
| INKATHA FREEDOM PARTY | 686 | 31,7% |
| ECONOMIC FREEDOM FIGHTERS | 279 | 12,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 26 | 1,2% |
| DEMOCRATIC ALLIANCE | 17 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 14 | 0,6% |
| ABANTU BATHO CONGRESS | 13 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 13 | 0,6% |
| NATIONAL FREEDOM PARTY | 11 | 0,5% |
| VRYHEIDSFRONT PLUS | 6 | 0,3% |
| Others (3 contestants together) | 5 | 0,2% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 094 | 50,6% |
| INKATHA FREEDOM PARTY | 686 | 31,7% |
| ECONOMIC FREEDOM FIGHTERS | 279 | 12,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 26 | 1,2% |
| DEMOCRATIC ALLIANCE | 17 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 14 | 0,6% |
| ABANTU BATHO CONGRESS | 13 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 13 | 0,6% |
| NATIONAL FREEDOM PARTY | 11 | 0,5% |
| VRYHEIDSFRONT PLUS | 6 | 0,3% |
| PEOPLE'S FREEDOM PARTY | 2 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 50,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ECHIBINI PRIMARY SCHOOL | 43991376 |
| MANSFIELD COMBINED PRIMARY SCHOOL | 43991938 |
| ZAMAKUZAKHA PRIMARY SCHOOL | 43992546 |
| IMFUNDWENHLE COMBINED PRIMARY SCHOOL | 43992557 |
| MTHIMUDE TRADITIONAL AUTHORITY | 43992603 |
| BHOSIKI PRIMARY SCHOOL | 43992625 |
| ZAMANI CRECHE | 43994582 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Ray Nkonyeni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.