Ward 5
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS57,4%
- INKATHA FREEDOM PARTY36,2%
- ECONOMIC FREEDOM FIGHTERS3,1%
- NATIONAL FREEDOM PARTY1,3%
- DEMOCRATIC ALLIANCE0,6%
- Others (6)1,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 5 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 405 votes (57,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 295
- Votes cast
- 2 458
- Turnout
- 57,2%
- Spoilt ballots
- 12
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 405 | 57,4% |
| INKATHA FREEDOM PARTY | 886 | 36,2% |
| ECONOMIC FREEDOM FIGHTERS | 76 | 3,1% |
| NATIONAL FREEDOM PARTY | 32 | 1,3% |
| DEMOCRATIC ALLIANCE | 15 | 0,6% |
| NATIONAL PEOPLES AMBASSADORS | 8 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 5 | 0,2% |
| VRYHEIDSFRONT PLUS | 4 | 0,2% |
| Others (5 contestants together) | 3 | 0,1% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 405 | 57,4% |
| INKATHA FREEDOM PARTY | 886 | 36,2% |
| ECONOMIC FREEDOM FIGHTERS | 76 | 3,1% |
| NATIONAL FREEDOM PARTY | 32 | 1,3% |
| DEMOCRATIC ALLIANCE | 15 | 0,6% |
| NATIONAL PEOPLES AMBASSADORS | 8 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 5 | 0,2% |
| VRYHEIDSFRONT PLUS | 4 | 0,2% |
| ABANTU BATHO CONGRESS | 3 | 0,1% |
| AFRICAN MANTUNGWA COMMUNITY | 0 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| CONGRESS OF THE PEOPLE | 0 | 0,0% |
| NATIONAL DEMOCRATIC CONVENTION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 57,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| METHODIST CHURCH | 43740165 |
| ENDAKANE HIGH SCHOOL | 43740176 |
| EKUPHUMULENI PRIMARY SCHOOL | 43740356 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.