Ward 4
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS70,6%
- INKATHA FREEDOM PARTY18,9%
- ECONOMIC FREEDOM FIGHTERS3,3%
- AFRICAN PEOPLE'S MOVEMENT2,5%
- ABANTU BATHO CONGRESS2,0%
- Others (8)2,7%
2021 Local Government Elections
Held · Official results — not current figures
Ward 4 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 289 votes (70,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 418
- Votes cast
- 1 858
- Turnout
- 54,4%
- Spoilt ballots
- 31
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 289 | 70,6% |
| INKATHA FREEDOM PARTY | 346 | 18,9% |
| ECONOMIC FREEDOM FIGHTERS | 60 | 3,3% |
| AFRICAN PEOPLE'S MOVEMENT | 46 | 2,5% |
| ABANTU BATHO CONGRESS | 37 | 2,0% |
| NATIONAL FREEDOM PARTY | 20 | 1,1% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,3% |
| NATIONAL PEOPLES AMBASSADORS | 6 | 0,3% |
| DEMOCRATIC ALLIANCE | 5 | 0,3% |
| VRYHEIDSFRONT PLUS | 4 | 0,2% |
| Others (6 contestants together) | 8 | 0,4% |
Show all 16 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 289 | 70,6% |
| INKATHA FREEDOM PARTY | 346 | 18,9% |
| ECONOMIC FREEDOM FIGHTERS | 60 | 3,3% |
| AFRICAN PEOPLE'S MOVEMENT | 46 | 2,5% |
| ABANTU BATHO CONGRESS | 37 | 2,0% |
| NATIONAL FREEDOM PARTY | 20 | 1,1% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,3% |
| NATIONAL PEOPLES AMBASSADORS | 6 | 0,3% |
| DEMOCRATIC ALLIANCE | 5 | 0,3% |
| VRYHEIDSFRONT PLUS | 4 | 0,2% |
| CONGRESS OF THE PEOPLE | 3 | 0,2% |
| UNITED CULTURAL MOVEMENT | 3 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 2 | 0,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
| AFRICAN PEOPLE'S CONVENTION | 0 | 0,0% |
| NATIONAL DEMOCRATIC CONVENTION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 70,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| QINISA PRIMARY SCHOOL | 43691003 |
| GOODHOPE SENIOR PRIMARY SCHOOL | 43740200 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.