Ward 9
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS54,0%
- ECONOMIC FREEDOM FIGHTERS21,0%
- INKATHA FREEDOM PARTY17,5%
- NATIONAL PEOPLES AMBASSADORS3,4%
- DEMOCRATIC ALLIANCE1,0%
- Others (8)3,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 9 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 295 votes (54,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 888
- Votes cast
- 2 431
- Turnout
- 49,7%
- Spoilt ballots
- 34
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 295 | 54,0% |
| ECONOMIC FREEDOM FIGHTERS | 504 | 21,0% |
| INKATHA FREEDOM PARTY | 420 | 17,5% |
| NATIONAL PEOPLES AMBASSADORS | 82 | 3,4% |
| DEMOCRATIC ALLIANCE | 24 | 1,0% |
| ABANTU BATHO CONGRESS | 21 | 0,9% |
| NATIONAL FREEDOM PARTY | 20 | 0,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 15 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 8 | 0,3% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| Others (5 contestants together) | 5 | 0,2% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 295 | 54,0% |
| ECONOMIC FREEDOM FIGHTERS | 504 | 21,0% |
| INKATHA FREEDOM PARTY | 420 | 17,5% |
| NATIONAL PEOPLES AMBASSADORS | 82 | 3,4% |
| DEMOCRATIC ALLIANCE | 24 | 1,0% |
| ABANTU BATHO CONGRESS | 21 | 0,9% |
| NATIONAL FREEDOM PARTY | 20 | 0,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 15 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 8 | 0,3% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| AFRICAN MANTUNGWA COMMUNITY | 2 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
| NATIONAL DEMOCRATIC CONVENTION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 54,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SILINDOKUHLE HIGH SCHOOL | 43740121 |
| AFRICAN METHODIST EPISCOPAL CHURCH | 43740277 |
| SIDINGULWAZI PRIMARY SCHOOL | 43740312 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.