Ward 13
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE38,1%
- AFRICAN NATIONAL CONGRESS33,6%
- INKATHA FREEDOM PARTY15,2%
- ECONOMIC FREEDOM FIGHTERS5,5%
- VRYHEIDSFRONT PLUS3,1%
- Others (8)4,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 13 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 698 votes (38,1% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 766
- Votes cast
- 1 843
- Turnout
- 48,9%
- Spoilt ballots
- 12
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 698 | 38,1% |
| AFRICAN NATIONAL CONGRESS | 615 | 33,6% |
| INKATHA FREEDOM PARTY | 278 | 15,2% |
| ECONOMIC FREEDOM FIGHTERS | 100 | 5,5% |
| VRYHEIDSFRONT PLUS | 56 | 3,1% |
| ABANTU BATHO CONGRESS | 25 | 1,4% |
| AFRICAN MANTUNGWA COMMUNITY | 20 | 1,1% |
| NATIONAL FREEDOM PARTY | 18 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 14 | 0,8% |
| CONGRESS OF THE PEOPLE | 3 | 0,2% |
| Others (3 contestants together) | 4 | 0,2% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 698 | 38,1% |
| AFRICAN NATIONAL CONGRESS | 615 | 33,6% |
| INKATHA FREEDOM PARTY | 278 | 15,2% |
| ECONOMIC FREEDOM FIGHTERS | 100 | 5,5% |
| VRYHEIDSFRONT PLUS | 56 | 3,1% |
| ABANTU BATHO CONGRESS | 25 | 1,4% |
| AFRICAN MANTUNGWA COMMUNITY | 20 | 1,1% |
| NATIONAL FREEDOM PARTY | 18 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 14 | 0,8% |
| CONGRESS OF THE PEOPLE | 3 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,1% |
| NATIONAL DEMOCRATIC CONVENTION | 1 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 38,1%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MIMTAS AIDED PRIMARY SCHOOL | 43692992 |
| DR. JOSEPH SHABALALA SECONDARY SCHOOL | 43740019 |
| LADYSMITH SECONDARY SCHOOL | 43740031 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.