Ward 12
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE59,2%
- INKATHA FREEDOM PARTY16,2%
- AFRICAN NATIONAL CONGRESS14,1%
- VRYHEIDSFRONT PLUS6,3%
- ECONOMIC FREEDOM FIGHTERS1,9%
- Others (6)2,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 12 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 1 150 votes (59,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 873
- Votes cast
- 1 942
- Turnout
- 50,1%
- Spoilt ballots
- 1
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 150 | 59,2% |
| INKATHA FREEDOM PARTY | 314 | 16,2% |
| AFRICAN NATIONAL CONGRESS | 274 | 14,1% |
| VRYHEIDSFRONT PLUS | 123 | 6,3% |
| ECONOMIC FREEDOM FIGHTERS | 37 | 1,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 34 | 1,8% |
| CONGRESS OF THE PEOPLE | 3 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 2 | 0,1% |
| NATIONAL FREEDOM PARTY | 2 | 0,1% |
| ABANTU BATHO CONGRESS | 1 | 0,1% |
| Others (4 contestants together) | 1 | 0,1% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 150 | 59,2% |
| INKATHA FREEDOM PARTY | 314 | 16,2% |
| AFRICAN NATIONAL CONGRESS | 274 | 14,1% |
| VRYHEIDSFRONT PLUS | 123 | 6,3% |
| ECONOMIC FREEDOM FIGHTERS | 37 | 1,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 34 | 1,8% |
| CONGRESS OF THE PEOPLE | 3 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 2 | 0,1% |
| NATIONAL FREEDOM PARTY | 2 | 0,1% |
| ABANTU BATHO CONGRESS | 1 | 0,1% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 0 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| NATIONAL DEMOCRATIC CONVENTION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 59,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| EGERTON SCHOOL | 43740132 |
| MONUMENT PRIMARY SCHOOL | 43740143 |
| TENT AT HOSPITAL PARK RECREATIONAL AREA | 43740323 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.