Ward 19
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY46,5%
- AFRICAN NATIONAL CONGRESS28,8%
- ECONOMIC FREEDOM FIGHTERS12,6%
- NATIONAL FREEDOM PARTY9,1%
- NATIONAL PEOPLES AMBASSADORS1,0%
- Others (9)2,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 19 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 977 votes (46,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 217
- Votes cast
- 2 158
- Turnout
- 51,2%
- Spoilt ballots
- 57
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 977 | 46,5% |
| AFRICAN NATIONAL CONGRESS | 606 | 28,8% |
| ECONOMIC FREEDOM FIGHTERS | 265 | 12,6% |
| NATIONAL FREEDOM PARTY | 191 | 9,1% |
| NATIONAL PEOPLES AMBASSADORS | 20 | 1,0% |
| DEMOCRATIC ALLIANCE | 10 | 0,5% |
| VRYHEIDSFRONT PLUS | 9 | 0,4% |
| AFRICAN MANTUNGWA COMMUNITY | 6 | 0,3% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,3% |
| ABANTU BATHO CONGRESS | 5 | 0,2% |
| Others (4 contestants together) | 6 | 0,3% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 977 | 46,5% |
| AFRICAN NATIONAL CONGRESS | 606 | 28,8% |
| ECONOMIC FREEDOM FIGHTERS | 265 | 12,6% |
| NATIONAL FREEDOM PARTY | 191 | 9,1% |
| NATIONAL PEOPLES AMBASSADORS | 20 | 1,0% |
| DEMOCRATIC ALLIANCE | 10 | 0,5% |
| VRYHEIDSFRONT PLUS | 9 | 0,4% |
| AFRICAN MANTUNGWA COMMUNITY | 6 | 0,3% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,3% |
| ABANTU BATHO CONGRESS | 5 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| NATIONAL DEMOCRATIC CONVENTION | 2 | 0,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 46,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| WATERSHED COMBINED PRIMARY SCHOOL | 43690068 |
| ENTONJENI HIGH SCHOOL | 43690091 |
| MANGQASHA COMBINED PRIMARY SCHOOL | 43690125 |
| EMFULAMTHATHU PRIMARY SCHOOL | 43690158 |
| INKUTHU COMBINED PRIMARY SCHOOL | 43690215 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.