Ward 24
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY47,4%
- AFRICAN NATIONAL CONGRESS40,1%
- ECONOMIC FREEDOM FIGHTERS5,1%
- DEMOCRATIC ALLIANCE2,7%
- AFRICAN PEOPLE'S MOVEMENT1,4%
- Others (9)3,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 24 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 124 votes (47,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 519
- Votes cast
- 2 409
- Turnout
- 53,3%
- Spoilt ballots
- 38
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 124 | 47,4% |
| AFRICAN NATIONAL CONGRESS | 951 | 40,1% |
| ECONOMIC FREEDOM FIGHTERS | 120 | 5,1% |
| DEMOCRATIC ALLIANCE | 63 | 2,7% |
| AFRICAN PEOPLE'S MOVEMENT | 34 | 1,4% |
| ABANTU BATHO CONGRESS | 21 | 0,9% |
| NATIONAL PEOPLES AMBASSADORS | 14 | 0,6% |
| NATIONAL FREEDOM PARTY | 10 | 0,4% |
| AFRICAN MANTUNGWA COMMUNITY | 8 | 0,3% |
| VRYHEIDSFRONT PLUS | 8 | 0,3% |
| Others (4 contestants together) | 18 | 0,8% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 124 | 47,4% |
| AFRICAN NATIONAL CONGRESS | 951 | 40,1% |
| ECONOMIC FREEDOM FIGHTERS | 120 | 5,1% |
| DEMOCRATIC ALLIANCE | 63 | 2,7% |
| AFRICAN PEOPLE'S MOVEMENT | 34 | 1,4% |
| ABANTU BATHO CONGRESS | 21 | 0,9% |
| NATIONAL PEOPLES AMBASSADORS | 14 | 0,6% |
| NATIONAL FREEDOM PARTY | 10 | 0,4% |
| AFRICAN MANTUNGWA COMMUNITY | 8 | 0,3% |
| VRYHEIDSFRONT PLUS | 8 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 4 | 0,2% |
| NATIONAL DEMOCRATIC CONVENTION | 4 | 0,2% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 47,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LUSITANIA SENIOR PRIMARY SCHOOL | 43690013 |
| KWAKALI COMMUNITY HALL | 43690035 |
| ENKUNZI COMMUNITY HALL | 43690057 |
| BALDASKRAAL COMBINED PRIMARY SCHOOL | 43690079 |
| VEYISI COMBINED PRIMARY SCHOOL | 43690103 |
| BONGELA PRIMARY SCHOOL | 43690169 |
| VUKUFUNDE PRIMARY SCHOOL | 43692677 |
| WESSELSNEK COMMUNITY HALL | 43692914 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.