Ward 23
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY58,4%
- AFRICAN NATIONAL CONGRESS38,3%
- ECONOMIC FREEDOM FIGHTERS1,8%
- DEMOCRATIC ALLIANCE0,3%
- AFRICAN PEOPLE'S CONVENTION0,2%
- Others (8)0,9%
2021 Local Government Elections
Held · Official results — not current figures
Ward 23 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 526 votes (58,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 305
- Votes cast
- 2 638
- Turnout
- 61,3%
- Spoilt ballots
- 26
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 526 | 58,4% |
| AFRICAN NATIONAL CONGRESS | 1 001 | 38,3% |
| ECONOMIC FREEDOM FIGHTERS | 48 | 1,8% |
| DEMOCRATIC ALLIANCE | 8 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 5 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 5 | 0,2% |
| NATIONAL FREEDOM PARTY | 5 | 0,2% |
| ABANTU BATHO CONGRESS | 4 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 3 | 0,1% |
| NATIONAL PEOPLES AMBASSADORS | 3 | 0,1% |
| Others (4 contestants together) | 4 | 0,2% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 526 | 58,4% |
| AFRICAN NATIONAL CONGRESS | 1 001 | 38,3% |
| ECONOMIC FREEDOM FIGHTERS | 48 | 1,8% |
| DEMOCRATIC ALLIANCE | 8 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 5 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 5 | 0,2% |
| NATIONAL FREEDOM PARTY | 5 | 0,2% |
| ABANTU BATHO CONGRESS | 4 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 3 | 0,1% |
| NATIONAL PEOPLES AMBASSADORS | 3 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 2 | 0,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
| NATIONAL DEMOCRATIC CONVENTION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 58,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| CWEMBE COMBINED PRIMARY SCHOOL | 43690170 |
| MANGCENGEZA HIGH SCHOOL | 43690192 |
| MATIWANESKOP COMBINED PRIMARY SCHOOL | 43690204 |
| THEMBELA HIGH SCHOOL | 43690237 |
| JONONOSKOP PRIMARY SCHOOL | 43690260 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.