Ward 4
A ward of Nqutu. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS48,6%
- INKATHA FREEDOM PARTY40,4%
- ECONOMIC FREEDOM FIGHTERS4,2%
- ABANTU BATHO CONGRESS3,7%
- NATIONAL PEOPLES AMBASSADORS1,4%
- Others (6)1,7%
2021 Local Government Elections
Held · Official results — not current figures
Ward 4 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 963 votes (48,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 104
- Votes cast
- 2 032
- Turnout
- 49,5%
- Spoilt ballots
- 49
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 963 | 48,6% |
| INKATHA FREEDOM PARTY | 801 | 40,4% |
| ECONOMIC FREEDOM FIGHTERS | 84 | 4,2% |
| ABANTU BATHO CONGRESS | 73 | 3,7% |
| NATIONAL PEOPLES AMBASSADORS | 28 | 1,4% |
| DEMOCRATIC ALLIANCE | 12 | 0,6% |
| NATIONAL FREEDOM PARTY | 12 | 0,6% |
| PEOPLE'S FREEDOM PARTY | 5 | 0,3% |
| AFRICAN MANTUNGWA COMMUNITY | 2 | 0,1% |
| FUTURE GENERATION CONGRESS | 2 | 0,1% |
| Others (3 contestants together) | 1 | 0,1% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 963 | 48,6% |
| INKATHA FREEDOM PARTY | 801 | 40,4% |
| ECONOMIC FREEDOM FIGHTERS | 84 | 4,2% |
| ABANTU BATHO CONGRESS | 73 | 3,7% |
| NATIONAL PEOPLES AMBASSADORS | 28 | 1,4% |
| DEMOCRATIC ALLIANCE | 12 | 0,6% |
| NATIONAL FREEDOM PARTY | 12 | 0,6% |
| PEOPLE'S FREEDOM PARTY | 5 | 0,3% |
| AFRICAN MANTUNGWA COMMUNITY | 2 | 0,1% |
| FUTURE GENERATION CONGRESS | 2 | 0,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 1 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 48,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SICELIMFUNDO COMBINED PRIMARY SCHOOL | 43501070 |
| JAMA TRIBAL COURT | 43621163 |
| NHLABAMKHOSI PRIMARY SCHOOL | 43621523 |
| NHLENGILE PRIMARY SCHOOL | 43624920 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Nqutu’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.